ITC Database Basics and Beyond
Internal Certificate
Credits Required for Graduation: 8.00
Curriculum
Click on any course for information about class dates, times and class fee information.
*NOTE: All fees on this page ONLY contain term fees. They do not contain material and/or any other fees, which can vary by class offered.
| First Term | |||
|---|---|---|---|
| Catalog # | Course Name | Credits | Est. Fees |
| The following courses satisfy the Occupational Specific requirements of this program for this term. | |||
| 10154121 | Advanced Business Applications | 3.00 | 392.64 |
| 10154108 | Database Concepts | 3.00 | 392.64 |
| Second Term | |||
| Catalog # | Course Name | Credits | Est. Fees |
| The following courses satisfy the Occupational Specific requirements of this program for this term. | |||
| 10152112 | SQL and Data Access Methodology | 2.00 | 261.76 |




