Men's Baseball
The Cavaliers start the regular season with a round of competition in a southern state. The Cavaliers have played teams in Arkansas, Missouri, Georgia, and Texas. This annual trip takes place during spring break in March, and is paid for by team fund-raising. The conference season starts in April and finishes in mid-May. Fall ball practices start in September, but players practice at an indoor throughout the year. The Cavaliers have won three State Championships.
For more information on the baseball program - please contact Athletic Director Dave Fish at
608.785.9442 or fishd@westerntc.edu.
Western Baseball team tryouts for the 2008-2009
The Western Baseball team tryouts for the 2008-2009 school year will be held February 2nd at Aquinas High School.
There will be a tryout informational meeting on Wednesday, January 21st in ARC 220 at 8:00 pm.
If you have any questions, please contact Coach Brandon Underdahl underdahlb@westerntc.edu.
Head Coach
Brandon Underdahl
Email: underdahlb@westerntc.edu
| # | Name | Position(s) | Yr. | Hometown |
|---|---|---|---|---|
| 1 | Nick Schultz | LHP/OF | 1 | Wonewoc |
| 2 | James Corwith | INF/RHP | 1 | Reedsburg |
| 3 | Adam Bozinski | OF/RHP | 1 | Superior |
| 4 | Corey Jessesky | INF/RHP | 1 | Holmen |
| 6 | Franklin Willes | INF | 1 | Menasha |
| 7 | Ben Levendoski | INF/RHP | 2 | De Soto |
| 8 | Ryan Seide | OF/RHP | 1 | De Soto |
| 9 | Scott Rozno | OF | 1 | Mauston |
| 10 | Silas Ebert | INF/RHP | 1 | La Farge |
| 16 | Ricky Bates | INF/RHP | 1 | Mauston |
| 21 | Brad Gilberts | RHP | 2 | Praire Du Chein |
| 23 | Shane Peterson | LHP/INF | 1 | Holmen |
| 25 | Kyle Sime | Catcher | 1 | Praire Du Chein |
| 30 | Brandon Arentz | LHP/OF | 1 | Westby |
| 11 | Head Coach : Brandon Underdahl |
Schedule
All dates are doubleheaders
| Date | Teams | Time | Location |
|---|---|---|---|
| March 13-21 | Spring Trip | TBA | Harrison, AR |
| March 27 | Rainy River CC | 11:00 | Metrodome Minneapolis, MN |
| March 30 | Iowa Lakes | 2:00 | Copeland Park |
| April 1 | Milwaukee Area Tech | TBA | Milwaukee, WI |
| April 6 | Dakota County Technical College | 2:00 | Copeland Park |
| April 7 | Rochester Community and Technical College | 3:00 | Copeland Park |
| April 9 | Rochester Community and Technical College | 12:00 | Rochester, MN |
| April 9 | Hibbing Community College | 2:00 | Rochester, MN |
| April 10 | Hibbing Community College | 1:00 | Copeland Park |
| April 11 | Madison Area Technical College | 12:00 | Copeland Park |
| April 13 | North Iowa Area Community College | Mason City, IA | |
| April 14 | Iowa Lakes Community College | 2:00 | Estherville, IA |
| April 16 | Riverland Community College | 2:00 | Austin, MN |
| April 17 | Ridgewater Community College | 1:00 | Copeland Park |
| April 18 | Ridgewater Community College | 12;00 | Copeland Park |
| April 20 | Madison Area Technical College | 3:00 | Madison, WI |
| April 21 | Milwaukee Area Technical College | 3:00 | Copeland Park |
| April 28 | Riverland Community College | 2:00 | Copeland Park |
| May 13-16 | Region XIII Tournament | TBD | St. Cloud, MN |
| May 22-28 | NJCAA National Tournament | TBD | Tyler, TX |


