Men's Basketball
The men's basketball season runs from November through the beginning of March. Practices organized by the team captain begin in September, with regular practices beginning in October. The Cavaliers have won three state championships. In the 1991-92 season, the team won the Region XIII NJCAA title and advanced to the national tournament. Please contact Coach Tim Routheaux routheauxt@westerntc.edu
For more information on the basketball program - please contact Athletic Director Dave Fish at 608.785.9442 or fishd@westerntc.edu.
Basketball links
Head Coach
Tim Routheaux
Email: routheauxt@westerntc.edu
Athletic Director
Dave Fish
fishd@westerntc.edu
Home Game Location
All home games are played at the Holy Cross Seminary Gym.
3710 East Avenue South
La Crosse, WI 54601
(Behind Shopko South)
View Larger Map
| Date | Opponent | Location | Time | Results |
|---|---|---|---|---|
| Nov. 4th | at Minnesota West Classic (Riverland CC) | Worthington, MN | 4:00 | Loss 64 to 74 |
| Nov. 5th | at Minnesota West Classic (Minnesota West CC) | Worthington, MN | 6:00 | Win 83 to 81 |
| Nov. 8th | Rochester CTC | Home | 8:00 | Loss 77 to 58 |
| Nov. 12th | at Riverland CC | Austin, MN | 3:00 | Win 72 to 63 |
| Nov. 19th | Anoka Ramsey CC | Home | 3:00 | Loss 72 to 73 |
| Nov. 23rd | UW-Baraboo | Home | 6:00 | Win 79 to 61 |
| Nov. 26th | Gogebic CC Tournament - vs Hibbing CC | Ironwood, MI | TBA | Loss 75 to 53 |
| Nov. 27th | Gogebic CC Tournament - vs Vermillion CC | Ironwood, MI | TBA | Win 78 to 72 |
| Nov. 30 | at UW-Barron | Rice Lake, WI | 7:00 | Win 85 to 76 |
| Dec. 2nd | Vermilion CC | Home | 8:00 | Win 90 to 88 |
| Dec. 3rd | Mesabi CC | Home | 3:00 | Win 83 to 75 |
| Dec 9th | at St. Cloud Tech | St. Cloud, MN | 8:00 | Win 68 to 48 |
| Dec. 10th | at Fon du Lac Tribes CC | Duluth, MN | 3:00 | Win 76 to 57 |
| Dec. 14th | at Rochester CC | Rochester, MN | 8:00 | Loss 61 to 103 |
| Dec 17th | Madison College | Home | 3:00 | Loss 62 to 73 |
| Jan. 4th | Riverland CC | Home | 8:00 | Loss 84 to 88 |
| Jan. 7th | at Milwaukee Area TC | Milwaukee, WI | 3:00 | Loss 73 to 84 |
| Jan 14th | at Dakota County CTC | TBA | 1:00 | |
| Jan. 18th | UW-Richland Center | Home | 8:00 | |
| Jan. 21st | Fox Valley TC | Home | 3:00 | |
| Jan. 25th | at UW-Baraboo | Baraboo, WI | 7:00 | |
| Jan. 28th | Gogebic CC | Home | 4:00 | |
| Jan. 30th | at Anoka Ramsey CC | Anoka, MN | 8:00 | |
| Feb. 1st | at UW-Richland Center | Richland Center, WI | 5:00 | |
| Feb. 4th | Dakota County CTC | Home | 2:00 | |
| Feb. 11th | at Fox Valley TC | Appleton, WI | 3:00 | |
| Feb 13th | UW-Marshfield | Home | 8:00 | |
| Feb. 15th | UW-Barron County | Home | 6:00 | |
| TBA | Region 13th Playoff | TBA | TBA | |
| March 15th | NJCAA Nation Championship Elite Eight | Lock Sheldrake, NY | TBA | |
| March 16th | NJCAA Nation Championship Final Four | Lock Sheldrake, NY | TBA | |
| March 17th | NJCAA Nation Championship Game | Lock Sheldrake, NY | TBA |



