Women's Basketball
The women's basketball season runs from November through the beginning of March. Open gym practices and scrimmages begin in September, and regular practices begin in October. The Cavaliers have won three State Championships and have brought home five second-place state trophies. Contact Coach Ron Latva for more information. coachlatva@westerntc.edu
Basketball links
For more information on the basketball program - please contact Athletic Director Dave Fish at 608.785.9442 or fishd@westerntc.edu.
Head Coach
Ron Latva
Email: coachlatva@westerntc.edu
Roster
| Number | Name | Height | Year | Home Town |
|---|---|---|---|---|
| 2 | Brittany Hanson | 5'9 | 1st | Cashton, WI |
| 3 | Amber Patterman | 5'9 | 1st | Tomah, WI |
| 10 | Paige Neitzel | 5'5 | 1st | New Lisbon, WI |
| 11 | Taylor Fitzgerald | 5'7 | 1st | Fennimore, WI |
| 12 | Miranda Wyss | 5'7 | 1st | Lincoln, Alma Center, WI |
| 14 | Jenna Mcdonough | 5'7 | 1st | La Crescent, MN |
| 15 | Kyra Hazen | 5'4 | 1st | Osseo, WI |
| 21 | Tina Teeples | 5'5 | 1st | Black River Falls, WI |
| 24 | Logan Feltmeyer | 5'7 | 1st | Lanark, Il |
| 25 | Eva Gleason | 5'6 | 1st | Spring Grove, WI |
| 34 | Kelly Field | 5'6 | 1st | Wonewoc, WI |
Team Pictures
Athletic Director
Dave Fish
fishd@westerntc.edu
Home Game Location
All home games are played at the Holy Crosse Seminary Gym.
3710 East Avenue South
La Crosse, WI 54601
(Behind Shopko South)
View Larger Map
Photo Gallery



