Course-to-Course Articulation University of Wisconsin-Stout
University of Wisconsin-Stout website
| Western Technical College | University of Wisconsin-Stout | ||||
|---|---|---|---|---|---|
| Course # | Course | Credits | Course # | Course | Credits |
| 10699101 | Edit for Style & Mechanics | 3 | ENGL 225 | Copyediting & Prep | 3 |
| 10699110 | Journalism in the Wkplace | 3 | ENGL 207 | Writing for the Media | 3 |
| 10699112 | Prof Business Writing | 3 | ENGL 320 | Business Writing | 3 |
| 10699114 | Writing for Elect Medium | 3 | ENGL 361 | Hypertext Writing | 3 |
| 10699116 | Procedure Manuals | 3 | ENGL 435 | Writing Tech Manuals | 3 |
| 10699118 | Learn & Teaching Online | 3 | ENGL XXX | English Elective | 3 |
| 10699120 | Sit Analysis in Tech Comm | 3 | PHIL 235 | General Ethics | 3 |
| 10699120 | Sit Analysis in Tech Comm | 3 | ENGL XXX | English Elective | 3 |
| 10699122 | Practicum in Tech Comm | 3 | ENGL 437 | Tech Writing Practicum | 3 |
| 10801185 | Creative Writing | 3 | ENGL 245 | Creative Writing | 3 |
| 10801194 | Critical Thinking | 3 | PHIL 250 | Critical Thinking | 3 |
| 10801195 | Written Communication | 3 | ENGL 101 | Freshman Eng-Comp | 3 |
| 10801197 | Technical Reporting | 3 | ENGL 415 | Technical Writing | 1 |
| 10801198 | Speech | 3 | SPCOM 100 | Fund of Speech | 3 |
| 10804110 | Elem Algebra with Apps | 3 | MATH 010 | Fund of Algebra | 3 |
| 10804113 | College Techl Math1-A | 3 | MATH EL | Mathematics Elective | 3 |
| 10804114 | College Tech Math 1-B | 2 | MATH EL | Mathematics Elective | 2 |
| 10804115 | College Tech Math 1 | 5 | MATH 120 | Intro College Math 1 | 5 |
| 10804116 | College Tech Math 2 | 4 | MATH 121 | Intro College Math 2 | 4 |
| 10804118 | Interm Algebra with Apps | 4 | MATH 110 | Intermediate Algebra | 4 |
| 10804133 | Mathematics & Logic | 3 | MATH 118 | Concepts of Math | 3 |
| 10804161 | Industrial Math 2 | 3 | MATH EL | Mathematics Elective | 3 |
| 10804164 | Technical Math 1 | 2 | MATH EL | Mathematics Elective | 2 |
| 10804165 | Technical Math 2 | 2 | MATH EL | Mathematics Elective | 2 |
| 10804166 | Technical Math 3 | 2 | MATH EL | Mathematics Elective | 2 |
| 10804167 | Tech Math 4 Electronics | 2 | MATH EL | Mathematics Elective | 2 |
| 10804189 | Introductory Statistics | 3 | STAT 130 | Elementary Statistics | 3 |
| 10804198 | Calculus | 4 | MATH 153 | Calculus 1 | 4 |
| 10806114 | General Biology | 4 | BIO 101 | Introductory Biology | 4 |
| 10806134 | General Chemistry | 4 | CHEM 115 | General Chemistry | 4 |
| 10806154 | 4 General Physics (Algebra-based) | 4 | PHYS 231 | General Physics 1 | 4 |
| 10806177 | General A&P | 4 | BIO 234 | Physiology & Anatomy | 4 |
| 10806179 | Advanced A&P | 4 | BIO EL | Biology Elective | 4 |
| 10806186 | Intro to Biochemistry | 3 | CHEM EL | Chemistry Elective | 3 |
| 10806197 | Microbiology | 4 | BIO 306 | General Microbiology | 4 |
| 10809122 | Intro to American Government | 3 | POLS 210 | American Government | 3 |
| 10809128 | Marriage & Family | 3 | HDFS EL | Human Dvpt Elective | 3 |
| 10809159 | Abnormal Psychology | 3 | PSYC 361 | Abnormal Psychology | 3 |
| 10809166 | Intro Ethics: Theory & App | 3 | PHIL 235 | General Ethics | 3 |
| 10809172 | Race, Ethnic, Div Studies | 3 | SOC EL | Sociology Elective | 3 |
| 10809174 | Social Problems | 3 | SOC 225 | Social Problems | 3 |
| 10809186 | Psych of Health & Well | 3 | PSYC EL | Psychology Elective | 3 |
| 10809188 | Dvp Psychology | 3 | HDFS 255 | Lifespan Human Dvpt | 3 |
| 10809195 | Economics | 3 | ECON 201 | General Economics | 3 |
| 10809196 | Intro to Sociology | 3 | SOC 110 | Introductory Sociology | 3 |
| 10809198 | Intro to Psychology | 3 | PSYC 110 | General Psychology | 3 |
| 10809199 | Psych of Human Relations | 3 | PSYC EL | Psychology Elective | 3 |
Updated February 2006



