Course-to-Course Articulation Winona State University
Winona State University website
| Western Technical College | Winona State University | ||||
|---|---|---|---|---|---|
| Course # | Course | Credits | Course # | Course | Credits |
| 10801164 | Writing for Law Enfcmnt Class no longer offered-2005 | 3 | SOC 404 | Law Enforcement Comm | |
| 10801194 | Critical Thinking | 3 | PHIL 110 | Critical Thinking | |
| 10801195 | Written Comm | 3 | ENG 111 | College Read & Writ | |
| 10801197 | Technical Writing | 3 | ENG 439 | Technical Writing | |
| 10801198 | Speech | 3 | COMM 191 | Oral Comm | |
| 10804110 | Elementary Algebra | 3 | MATH 050 | ||
| 10804181 | Calculus II | 4 | MATH 165 | Calculus II | |
| 10804189 | Intro Statistics | 3 | STATS 110 | Fund of Statistics | |
| 10804198 | Calculus I | 4 | MATH 160 | Calculus I | |
| 10806110 | Physical Science | 3 | Elective (US AS NS) | ||
| 10806134 | General Chemistry | 4 | CHEM 212 | Princ of Chem I | |
| 10806151 | Tech College Physics I | 3 | Elective | ||
| 10806152 | Tech Coll Physics II | 3 | PHYS 201 | General Physics I | |
| 10807120 | Phys Health & Lifestyle Mgmt | 3 | PER 199 | Lifetime Fitness | |
| 10809132 | Issues in Ecology | 3 | BIOL 104 | Conservation of the Environments | |
| 10809122 | American Govt | 3 | POLS 120 | Intro to Am Politics | |
| 10809128 | Marriage and Family | 3 | SOC 212 | The Family | |
| 10809159 | Abnormal Psychology | 3 | PSYC | Elective | |
| 10809174 | Social Problems | 3 | SOC 216 | Social Problems | |
| 10809181 | Psych of Cultural Diff Class no longer offered-2005 |
3 | PSYC | Elective (US UG GP) | |
| 10809183 | Organizational Psych | 3 | PSYC | Elective (US AS SS) | |
| 10809186 | Psych Hlth & Wellness | 3 | PSYC 298 | Health Psychology | |
| 10809188 | Developmental Psych | 3 | PSYC 250 | Development Psych | |
| 10809195 | Economics | 3 | ECON | Elective (US AS SS) | |
| 10809196 | Intro to Sociology | 3 | SOC 150 | Human Society | |
| 10809198 | Intro to Psychology | 3 | PSYC 210 | General Psychology | |
| 20807266 | Wellness Today | 3 | HERS 204 | Personal and Community Health | |
| 31809320 | Work Rel in All Health | 1 | PSYC | Elective | |
Updated January 2011



