High School Credit
Articulation Agreements are just fancy words for an arrangement between your high school and Western Technical College, where a class you take in your high school (maybe it's accounting) counts for college credit at Western. What that means is that when you get to Western, you won't have to retake something you already took in high school, saving you time and money.
There are two types of articulated credit: Advanced Standing and Transcripted Credit.
Advanced Standing
Advanced Standing agreements are created between your high school and Western. Your high school teacher teaches the course at your high school just like normal. Once you successfully complete the course, you become eligible to receive advanced standing credit when you pursue and associates degree or technical diploma at Western. If you have taken or are currently taking one of the agreed upon courses and you receive a "B" or better in the course ("A" for accounting), you can complete the Transfer Credit Evaluation Form form and mail it to the address provided on the form to receive your advanced standing credit. You must attend Western or another technical college in Wisconsin to receive these credits. Advanced standing needs to be requested during the admission process and prior to registration.
Transcripted Credit
Transcripted Credit agreements are also created between your high school and Western. Your high school teacher teaches the course at your high school. Once you enroll in and successfully complete the course, you receive credit from both your high school and Western.
To view each school's agreements with Western, click the relevant links to show or hide them.
Arcadia High School
Arcadia High School Transcripted Credit
| High School Course Name | Accounting I |
| Western Course Name | Introduction to Accounting |
| Western Course ID/Catalog Number | 011462 / 10101108 |
| Credits | 3.00 |
| High School Teacher | Baumgartner |
| Agreement Date | 8/1/2004 |
| Minimum Grade Needed | C |
Bangor High School
Advanced Standing | Transcripted Credit
Bangor High School Advanced Standing
| High School Course Name | ACCT |
| Western Course Name | Child Care Survey |
| Western Course ID/Catalog Number | 008700 / 10307150 |
| Credits | 2.00 |
| High School Teacher | Sailer |
| Agreement Date | 9/1/2010 |
| Minimum Grade Needed | B |
Black River Falls High
Black River Falls High Advanced Standing
| High School Course Name | Accounting I AND Accounting II |
| Western Course Name | Introduction to Accounting |
| Western Course ID/Catalog Number | 011462 / 10101108 |
| Credits | 3.00 |
| High School Teacher | Finch/Byrns |
| Agreement Date | 8/1/2004 |
| Minimum Grade Needed | A- |
| High School Course Name | Keyboarding |
| Western Course Name | Keyboarding Fundamentals |
| Western Course ID/Catalog Number | 007811 / 10106133 |
| Credits | 1.00 |
| High School Teacher | Finch, Byrns |
| Agreement Date | 4/1/2000 |
| Minimum Grade Needed | B |
| High School Course Name | Child Care |
| Western Course Name | Child Care Survey |
| Western Course ID/Catalog Number | 008700 / 10307150 |
| Credits | 2.00 |
| High School Teacher | Gilbertson |
| Agreement Date | 2/1/1995 |
| Minimum Grade Needed | B |
Black River Falls High Transcripted Credit
| High School Course Name | Computer Applications II |
| Western Course Name | Introduction to Microsoft Excel |
| Western Course ID/Catalog Number | 007476 / 10103102 |
| Credits | 1.00 |
| High School Teacher | Byrns |
| Agreement Date | 8/1/2009 |
| Minimum Grade Needed | C |
| High School Course Name | Computer Applications III |
| Western Course Name | Introduction to Microsoft Access |
| Western Course ID/Catalog Number | 007477 / 10103103 |
| Credits | 1.00 |
| High School Teacher | Finch |
| Agreement Date | 8/1/2009 |
| Minimum Grade Needed | C |
| High School Course Name | Computer Applications I |
| Western Course Name | Introduction to Microsoft Word |
| Western Course ID/Catalog Number | 007475 / 10103101 |
| Credits | 1.00 |
| High School Teacher | Finch |
| Agreement Date | 8/1/2009 |
| Minimum Grade Needed | C |
| High School Course Name | Introduction to Horticulture |
| Western Course Name | Introduction to Horticulture |
| Western Course ID/Catalog Number | 012455 / 10001111 |
| Credits | 3.00 |
| High School Teacher | Markhardt |
| Agreement Date | 1/24/2011 |
| Minimum Grade Needed | C |
Blair-Taylor High School
Blair-Taylor High School Advanced Standing
| High School Course Name | Keyboarding |
| Western Course Name | Keyboarding Fundamentals |
| Western Course ID/Catalog Number | 007811 / 10106133 |
| Credits | 1.00 |
| High School Teacher | Perry |
| Agreement Date | 9/1/1998 |
| Minimum Grade Needed | B |
| High School Course Name | Personal Finance |
| Western Course Name | Personal Finance |
| Western Course ID/Catalog Number | 007400 / 10114120 |
| Credits | 3.00 |
| High School Teacher | Perry |
| Agreement Date | 8/1/2006 |
| Minimum Grade Needed | B |
| High School Course Name | Accounting I AND Accounting II |
| Western Course Name | Introduction to Accounting |
| Western Course ID/Catalog Number | 011462 / 10101108 |
| Credits | 3.00 |
| High School Teacher | Perry |
| Agreement Date | 8/1/2004 |
| Minimum Grade Needed | A- |
| High School Course Name | Computer Applications |
| Western Course Name | Introduction to Microcomputers |
| Western Course ID/Catalog Number | 007913 / 10154104 |
| Credits | 3.00 |
| High School Teacher | Perry |
| Agreement Date | 8/1/2006 |
| Minimum Grade Needed | B |
Blair-Taylor High School Transcripted Credit
| High School Course Name | Basic Welding |
| Western Course Name | Welding-Transportation |
| Western Course ID/Catalog Number | 013404 / 32442317 |
| Credits | 1.00 |
| High School Teacher | Beranek |
| Agreement Date | 1/1/2011 |
| Minimum Grade Needed | C |
| High School Course Name | Basic Welding |
| Western Course Name | Welding-Oxy-Fuel Metals Cutting |
| Western Course ID/Catalog Number | 014183 / 31442310 |
| Credits | 1.00 |
| High School Teacher | Beranek |
| Agreement Date | 1/1/2011 |
| Minimum Grade Needed | C |
Brookwood High School
Advanced Standing | Transcripted Credit
Brookwood High School Advanced Standing
| High School Course Name | Written Communications |
| Western Course Name | Business Formatting |
| Western Course ID/Catalog Number | 007793 / 10106112 |
| Credits | 3.00 |
| High School Teacher | Gibson |
| Agreement Date | 8/1/2006 |
| Minimum Grade Needed | B |
| High School Course Name | Welding I |
| Western Course Name | Welding-Oxy-Fuel Metals Cutting |
| Western Course ID/Catalog Number | 014183 / 31442310 |
| Credits | 1.00 |
| High School Teacher | Menn |
| Agreement Date | 9/1/2010 |
| Minimum Grade Needed | B |
| High School Course Name | Welding I |
| Western Course Name | Welding-Transportation |
| Western Course ID/Catalog Number | 013404 / 32442317 |
| Credits | 1.00 |
| High School Teacher | Menn |
| Agreement Date | 9/1/2010 |
| Minimum Grade Needed | B |
Central High School
Central High School Advanced Standing
| High School Course Name | Cisco 4 |
| Western Course Name | Wide Area Networks (Cisco 4) |
| Western Course ID/Catalog Number | 008076 / 10150140 |
| Credits | 3.00 |
| High School Teacher | Bruce, Johnston |
| Agreement Date | 10/1/2001 |
| Minimum Grade Needed | B |
| High School Course Name | Cisco 3 |
| Western Course Name | Advanced Routing & Switching (Cisco 3) |
| Western Course ID/Catalog Number | 008074 / 10150130 |
| Credits | 3.00 |
| High School Teacher | Bruce, Johnston |
| Agreement Date | 9/1/2002 |
| Minimum Grade Needed | B |
| High School Course Name | Assistant Child Care Teacher |
| Western Course Name | Child Care Survey |
| Western Course ID/Catalog Number | 008700 / 10307150 |
| Credits | 2.00 |
| High School Teacher | Rolbiecki |
| Agreement Date | 8/1/2003 |
| Minimum Grade Needed | B |
| High School Course Name | Cisco 2 |
| Western Course Name | Router Technology (Cisco 2) |
| Western Course ID/Catalog Number | 008072 / 10150120 |
| Credits | 3.00 |
| High School Teacher | Bruce, Johnston |
| Agreement Date | 10/1/2001 |
| Minimum Grade Needed | B |
| High School Course Name | Cisco 1 |
| Western Course Name | Networking Fundamentals (Cisco 1) |
| Western Course ID/Catalog Number | 008070 / 10150110 |
| Credits | 3.00 |
| High School Teacher | Bruce, Johnston |
| Agreement Date | 10/1/2001 |
| Minimum Grade Needed | B |
Central High School Transcripted Credit
| High School Course Name | Principles of Engineering |
| Western Course Name | PLTW-Principles of Engineering |
| Western Course ID/Catalog Number | 013676 / 10606197 |
| Credits | 3.00 |
| High School Teacher | Mathison |
| Agreement Date | 8/1/2009 |
| Minimum Grade Needed | C |
| High School Course Name | Transportation Systems |
| Western Course Name | Welding-Transportation |
| Western Course ID/Catalog Number | 013404 / 32442317 |
| Credits | 1.00 |
| High School Teacher | Lake |
| Agreement Date | |
| Minimum Grade Needed | C |
| High School Course Name | Transportation Systems |
| Western Course Name | Welding-Oxy-Fuel Metals Cutting |
| Western Course ID/Catalog Number | 014183 / 31442310 |
| Credits | 1.00 |
| High School Teacher | Lake |
| Agreement Date | 1/1/2011 |
| Minimum Grade Needed | C |
| High School Course Name | Introduction to Engineering |
| Western Course Name | PLTW-Engineering Design |
| Western Course ID/Catalog Number | 013677 / 10606199 |
| Credits | 3.00 |
| High School Teacher | Dammen |
| Agreement Date | 8/1/2009 |
| Minimum Grade Needed | C |
DeSoto High School
DeSoto High School Advanced Standing
| High School Course Name | Accounting I AND Accounting II |
| Western Course Name | Introduction to Accounting |
| Western Course ID/Catalog Number | 011462 / 10101108 |
| Credits | 3.00 |
| High School Teacher | Hanson |
| Agreement Date | 7/1/2010 |
| Minimum Grade Needed | A- |
DeSoto High School Transcripted Credit
| High School Course Name | Welding-Oxy-Fuel Metals Cutting/Transportation |
| Western Course Name | Welding-Oxy-Fuel Metals Cutting |
| Western Course ID/Catalog Number | 014183 / 31442310 |
| Credits | 1.00 |
| High School Teacher | Kratchovill |
| Agreement Date | 1/1/2011 |
| Minimum Grade Needed | C |
| High School Course Name | Welding-Oxy Fuel Metals Cutting/Transportation |
| Western Course Name | Welding-Transportation |
| Western Course ID/Catalog Number | 013404 / 32442317 |
| Credits | 1.00 |
| High School Teacher | Kratchovill |
| Agreement Date | 1/1/2011 |
| Minimum Grade Needed | C |
| High School Course Name | Introduction to Horticulture |
| Western Course Name | Introduction to Horticulture |
| Western Course ID/Catalog Number | 012455 / 10001111 |
| Credits | 3.00 |
| High School Teacher | Von Glahn |
| Agreement Date | 9/1/2010 |
| Minimum Grade Needed | C |
Gale-Ettrick-Trempealeau High
Advanced Standing | Transcripted Credit
Gale-Ettrick-Trempealeau High Advanced Standing
| High School Course Name | ACCT |
| Western Course Name | Child Care Survey |
| Western Course ID/Catalog Number | 008700 / 10307150 |
| Credits | 2.00 |
| High School Teacher | Rotering |
| Agreement Date | 9/1/2011 |
| Minimum Grade Needed | B |
| High School Course Name | Advanced Welding |
| Western Course Name | Welding - Oxy-Fuel Metals & Cutting |
| Western Course ID/Catalog Number | 009484 / 31442309 |
| Credits | 2.00 |
| High School Teacher | Haake |
| Agreement Date | 8/1/2006 |
| Minimum Grade Needed | B |
| High School Course Name | Advanced Welding |
| Western Course Name | Welding - Gas Metal Arc 1 (GMAW) |
| Western Course ID/Catalog Number | 009481 / 31442306 |
| Credits | 2.00 |
| High School Teacher | Haake |
| Agreement Date | 8/1/2006 |
| Minimum Grade Needed | B |
| High School Course Name | Marketing Methods |
| Western Course Name | Marketing Principles |
| Western Course ID/Catalog Number | 007599 / 10104114 |
| Credits | 3.00 |
| High School Teacher | Stetzer |
| Agreement Date | 8/1/2006 |
| Minimum Grade Needed | B |
| High School Course Name | Personal Finance |
| Western Course Name | Personal Finance |
| Western Course ID/Catalog Number | 007400 / 10114120 |
| Credits | 3.00 |
| High School Teacher | Stetzer |
| Agreement Date | 8/1/2006 |
| Minimum Grade Needed | B |
Holmen High School
Holmen High School Transcripted Credit
| High School Course Name | Accounting |
| Western Course Name | Introduction to Accounting |
| Western Course ID/Catalog Number | 011462 / 10101108 |
| Credits | 3.00 |
| High School Teacher | Johnson |
| Agreement Date | 8/1/2009 |
| Minimum Grade Needed | C |
Independence High School
Independence High School Advanced Standing
| High School Course Name | Personal Finance |
| Western Course Name | Personal Finance |
| Western Course ID/Catalog Number | 007400 / 10114120 |
| Credits | 3.00 |
| High School Teacher | Kornack |
| Agreement Date | 6/1/2009 |
| Minimum Grade Needed | B |
| High School Course Name | Soil Conservation & Crop Production |
| Western Course Name | Introductory Soils |
| Western Course ID/Catalog Number | 007250 / 10006110 |
| Credits | 3.00 |
| High School Teacher | Hovell |
| Agreement Date | 8/1/2009 |
| Minimum Grade Needed | B |
Independence High School Transcripted Credit
| High School Course Name | Plant Science |
| Western Course Name | Introductory Plant Science |
| Western Course ID/Catalog Number | 007263 / 10006129 |
| Credits | 3.00 |
| High School Teacher | Hovell |
| Agreement Date | 1/1/2011 |
| Minimum Grade Needed | C |
Logan High School
Logan High School Advanced Standing
| High School Course Name | Accounting I |
| Western Course Name | Introduction to Accounting |
| Western Course ID/Catalog Number | 011462 / 10101108 |
| Credits | 3.00 |
| High School Teacher | Bruce, Klein |
| Agreement Date | 9/1/1998 |
| Minimum Grade Needed | A- |
| High School Course Name | Cisco 1 |
| Western Course Name | Networking Fundamentals (Cisco 1) |
| Western Course ID/Catalog Number | 008070 / 10150110 |
| Credits | 3.00 |
| High School Teacher | Bruce, Johnston |
| Agreement Date | 10/1/2001 |
| Minimum Grade Needed | B |
| High School Course Name | Cisco 3 |
| Western Course Name | Advanced Routing & Switching (Cisco 3) |
| Western Course ID/Catalog Number | 008074 / 10150130 |
| Credits | 3.00 |
| High School Teacher | Bruce, Johnston |
| Agreement Date | 10/1/2001 |
| Minimum Grade Needed | B |
| High School Course Name | Cisco 2 |
| Western Course Name | Router Technology (Cisco 2) |
| Western Course ID/Catalog Number | 008072 / 10150120 |
| Credits | 3.00 |
| High School Teacher | Bruce, Johnston |
| Agreement Date | 10/1/2001 |
| Minimum Grade Needed | B |
| High School Course Name | Keyboarding |
| Western Course Name | Keyboarding Fundamentals |
| Western Course ID/Catalog Number | 007811 / 10106133 |
| Credits | 1.00 |
| High School Teacher | Klein |
| Agreement Date | 9/1/1998 |
| Minimum Grade Needed | B |
| High School Course Name | Cisco 4 |
| Western Course Name | Wide Area Networks (Cisco 4) |
| Western Course ID/Catalog Number | 008076 / 10150140 |
| Credits | 3.00 |
| High School Teacher | Bruce, Johnston |
| Agreement Date | 10/1/2001 |
| Minimum Grade Needed | B |
| High School Course Name | Computer Applications II |
| Western Course Name | Introduction to Microcomputers |
| Western Course ID/Catalog Number | 007913 / 10154104 |
| Credits | 3.00 |
| High School Teacher | Klein |
| Agreement Date | 9/1/1999 |
| Minimum Grade Needed | B |
Logan High School Transcripted Credit
| High School Course Name | Introduction to Engineering |
| Western Course Name | PLTW-Engineering Design |
| Western Course ID/Catalog Number | 013677 / 10606199 |
| Credits | 3.00 |
| High School Teacher | Meinartz |
| Agreement Date | 8/1/2009 |
| Minimum Grade Needed | C |
| High School Course Name | Medical Terminology |
| Western Course Name | Medical Terminology |
| Western Course ID/Catalog Number | 009610 / 10501101 |
| Credits | 3.00 |
| High School Teacher | Kammer |
| Agreement Date | 9/1/2010 |
| Minimum Grade Needed | C |
| High School Course Name | Advanced Transportation |
| Western Course Name | Welding-Transportation |
| Western Course ID/Catalog Number | 013404 / 32442317 |
| Credits | 1.00 |
| High School Teacher | Campbell |
| Agreement Date | 1/1/2011 |
| Minimum Grade Needed | C |
| High School Course Name | Advanced Transportation |
| Western Course Name | Welding-Oxy-Fuel Metals Cutting |
| Western Course ID/Catalog Number | 014183 / 31442310 |
| Credits | 1.00 |
| High School Teacher | Campbell |
| Agreement Date | 1/1/2011 |
| Minimum Grade Needed | C |
| High School Course Name | Principles of Engineering |
| Western Course Name | PLTW-Principles of Engineering |
| Western Course ID/Catalog Number | 013676 / 10606197 |
| Credits | 3.00 |
| High School Teacher | Campbell |
| Agreement Date | 8/1/2009 |
| Minimum Grade Needed | C |
| High School Course Name | Digital Electronics |
| Western Course Name | Digital Electronics 1 |
| Western Course ID/Catalog Number | 012965 / 10660135 |
| Credits | 2.00 |
| High School Teacher | Johnston |
| Agreement Date | 9/1/2008 |
| Minimum Grade Needed | C |
Mauston High School
Advanced Standing | Transcripted Credit
Mauston High School Advanced Standing
| High School Course Name | Architectural Training |
| Western Course Name | Auto CAD Basics |
| Western Course ID/Catalog Number | 012370 / 10606198 |
| Credits | 1.00 |
| High School Teacher | Frey |
| Agreement Date | 7/1/2000 |
| Minimum Grade Needed | B |
| High School Course Name | Food Science |
| Western Course Name | Principles of Food Science |
| Western Course ID/Catalog Number | 011918 / 10317125 |
| Credits | 2.00 |
| High School Teacher | Capelle |
| Agreement Date | 3/1/2004 |
| Minimum Grade Needed | B |
| High School Course Name | Foreign Foods |
| Western Course Name | Ethnic Foods |
| Western Course ID/Catalog Number | 008821 / 10317153 |
| Credits | 2.00 |
| High School Teacher | Capelle |
| Agreement Date | 3/1/2004 |
| Minimum Grade Needed | B |
| High School Course Name | Accounting 1 AND Accounting 2 |
| Western Course Name | Introduction to Accounting |
| Western Course ID/Catalog Number | 011462 / 10101108 |
| Credits | 3.00 |
| High School Teacher | Heesch |
| Agreement Date | 8/1/2009 |
| Minimum Grade Needed | A- |
Melrose-Mindoro High School
Advanced Standing | Transcripted Credit
Melrose-Mindoro High School Advanced Standing
| High School Course Name | Child Development |
| Western Course Name | Parent Education 1 (Child Development) |
| Western Course ID/Catalog Number | 008678 / 10307118 |
| Credits | 1.00 |
| High School Teacher | Aleckson |
| Agreement Date | 8/1/2008 |
| Minimum Grade Needed | B |
Necedah High School
Necedah High School Advanced Standing
| High School Course Name | Accounting II |
| Western Course Name | Introduction to Accounting |
| Western Course ID/Catalog Number | 011462 / 10101108 |
| Credits | 3.00 |
| High School Teacher | Maxfield |
| Agreement Date | 8/1/2004 |
| Minimum Grade Needed | A- |
| High School Course Name | Information Processing |
| Western Course Name | Keyboarding Fundamentals |
| Western Course ID/Catalog Number | 007811 / 10106133 |
| Credits | 1.00 |
| High School Teacher | Maxfield |
| Agreement Date | 8/1/2004 |
| Minimum Grade Needed | B |
| High School Course Name | Assistant Child Care Teacher |
| Western Course Name | Child Care Survey |
| Western Course ID/Catalog Number | 008700 / 10307150 |
| Credits | 2.00 |
| High School Teacher | Koehler |
| Agreement Date | 8/1/2004 |
| Minimum Grade Needed | B |
Necedah High School Transcripted Credit
| High School Course Name | Introduction to Engineering |
| Western Course Name | PLTW-Engineering Design |
| Western Course ID/Catalog Number | 013677 / 10606199 |
| Credits | 3.00 |
| High School Teacher | Miller |
| Agreement Date | 9/1/2010 |
| Minimum Grade Needed | C |
| High School Course Name | Principles of Engineering |
| Western Course Name | PLTW-Principles of Engineering |
| Western Course ID/Catalog Number | 013676 / 10606197 |
| Credits | 3.00 |
| High School Teacher | Miller |
| Agreement Date | 9/1/2010 |
| Minimum Grade Needed | C |
New Lisbon High School
Advanced Standing | Transcripted Credit
New Lisbon High School Advanced Standing
| High School Course Name | Mechanical Applications |
| Western Course Name | Welding - Oxy-Fuel Metals & Cutting |
| Western Course ID/Catalog Number | 009484 / 31442309 |
| Credits | 2.00 |
| High School Teacher | Babik |
| Agreement Date | 8/1/2005 |
| Minimum Grade Needed | B |
| High School Course Name | Anatomy & Physiology |
| Western Course Name | Body Structure and Function |
| Western Course ID/Catalog Number | 009870 / 31509300 |
| Credits | 2.00 |
| High School Teacher | Harris |
| Agreement Date | 8/1/2005 |
| Minimum Grade Needed | B |
| High School Course Name | Mechanical Applications |
| Western Course Name | Welding - Gas Metal Arc 1 (GMAW) |
| Western Course ID/Catalog Number | 009481 / 31442306 |
| Credits | 2.00 |
| High School Teacher | Babik |
| Agreement Date | 8/1/2005 |
| Minimum Grade Needed | B |
Onalaska High School
Advanced Standing | Transcripted Credit
Onalaska High School Advanced Standing
| High School Course Name | Communication Technology/Photoshop |
| Western Course Name | Adobe Photoshop |
| Western Course ID/Catalog Number | 008314 / 10201185 |
| Credits | 3.00 |
| High School Teacher | Heiser |
| Agreement Date | 8/1/2006 |
| Minimum Grade Needed | B |
| High School Course Name | Word Processing 1 |
| Western Course Name | Keyboarding Fundamentals |
| Western Course ID/Catalog Number | 007811 / 10106133 |
| Credits | 1.00 |
| High School Teacher | Conway, Frana, Johnson |
| Agreement Date | 5/1/2001 |
| Minimum Grade Needed | B |
| High School Course Name | Word Processing AND Computer Applications |
| Western Course Name | Introduction to Microcomputers |
| Western Course ID/Catalog Number | 007913 / 10154104 |
| Credits | 3.00 |
| High School Teacher | Frana,Conway & Johnson |
| Agreement Date | 8/1/2006 |
| Minimum Grade Needed | B |
| High School Course Name | Accounting 3 |
| Western Course Name | Introduction to Accounting |
| Western Course ID/Catalog Number | 011462 / 10101108 |
| Credits | 3.00 |
| High School Teacher | Conway |
| Agreement Date | 8/1/2005 |
| Minimum Grade Needed | A- |
| High School Course Name | Food of Your Future |
| Western Course Name | Personal Nutrition Concepts |
| Western Course ID/Catalog Number | 008490 / 31303335 |
| Credits | 1.00 |
| High School Teacher | White |
| Agreement Date | 8/1/2006 |
| Minimum Grade Needed | B |
| High School Course Name | Anatomy & Physiology - Honors |
| Western Course Name | Body Structure and Function |
| Western Course ID/Catalog Number | 009870 / 31509300 |
| Credits | 2.00 |
| High School Teacher | O'Hern & Tschumper |
| Agreement Date | 6/1/2007 |
| Minimum Grade Needed | B |
| High School Course Name | Professional Cooking |
| Western Course Name | Introduction to Food Service Industry |
| Western Course ID/Catalog Number | 008793 / 10317116 |
| Credits | 1.00 |
| High School Teacher | White |
| Agreement Date | 8/1/2009 |
| Minimum Grade Needed | B |
Sparta High School
Sparta High School Advanced Standing
| High School Course Name | Freshman Focus |
| Western Course Name | Keyboarding Fundamentals |
| Western Course ID/Catalog Number | 007811 / 10106133 |
| Credits | 1.00 |
| High School Teacher | Nettesheim |
| Agreement Date | 6/1/1999 |
| Minimum Grade Needed | B |
| High School Course Name | Food Service I, II and III |
| Western Course Name | Dining Room Management |
| Western Course ID/Catalog Number | 008803 / 10317130 |
| Credits | 1.00 |
| High School Teacher | Hoiness |
| Agreement Date | 12/1/1998 |
| Minimum Grade Needed | B |
| High School Course Name | Assistant Child Care Teacher |
| Western Course Name | Child Care Survey |
| Western Course ID/Catalog Number | 008700 / 10307150 |
| Credits | 2.00 |
| High School Teacher | Hoiness |
| Agreement Date | 9/1/1994 |
| Minimum Grade Needed | B |
Sparta High School Transcripted Credit
| High School Course Name | Business/Marketing Management |
| Western Course Name | Introduction to Business |
| Western Course ID/Catalog Number | 007391 / 10102106 |
| Credits | 3.00 |
| High School Teacher | Adams |
| Agreement Date | 9/1/2010 |
| Minimum Grade Needed | C |
| High School Course Name | Engineering Design II |
| Western Course Name | Parametric Design with Inventor |
| Western Course ID/Catalog Number | 010720 / 10606115 |
| Credits | 3.00 |
| High School Teacher | Amundson |
| Agreement Date | 1/1/2011 |
| Minimum Grade Needed | C |
| High School Course Name | Vocational Metals |
| Western Course Name | Welding-Oxy-Fuel Metals Cutting |
| Western Course ID/Catalog Number | 014183 / 31442310 |
| Credits | 1.00 |
| High School Teacher | Thibodeau |
| Agreement Date | 1/1/2011 |
| Minimum Grade Needed | C |
| High School Course Name | Basic Drafting |
| Western Course Name | Auto CAD Basics |
| Western Course ID/Catalog Number | 012370 / 10606198 |
| Credits | 1.00 |
| High School Teacher | Amundson |
| Agreement Date | 10/1/1994 |
| Minimum Grade Needed | C |
| High School Course Name | Vocational Metals |
| Western Course Name | Welding-Transportation |
| Western Course ID/Catalog Number | 013404 / 32442317 |
| Credits | 1.00 |
| High School Teacher | Thibodeau |
| Agreement Date | 1/1/2011 |
| Minimum Grade Needed | C |
| High School Course Name | Sports & Entertainment Marketing |
| Western Course Name | Marketing Principles |
| Western Course ID/Catalog Number | 007599 / 10104114 |
| Credits | 3.00 |
| High School Teacher | Adams |
| Agreement Date | 9/1/2010 |
| Minimum Grade Needed | C |
Tomah High School
Tomah High School Advanced Standing
| High School Course Name | Accounting and Advanced Accounting |
| Western Course Name | Introduction to Accounting |
| Western Course ID/Catalog Number | 011462 / 10101108 |
| Credits | 3.00 |
| High School Teacher | Luebke |
| Agreement Date | 11/1/1999 |
| Minimum Grade Needed | A- |
| High School Course Name | Welding |
| Western Course Name | Welding - Oxy-Fuel Metals & Cutting |
| Western Course ID/Catalog Number | 009484 / 31442309 |
| Credits | 2.00 |
| High School Teacher | Genrich |
| Agreement Date | 8/1/2005 |
| Minimum Grade Needed | B |
| High School Course Name | Welding |
| Western Course Name | Welding - Gas Metal Arc 1 (GMAW) |
| Western Course ID/Catalog Number | 009481 / 31442306 |
| Credits | 2.00 |
| High School Teacher | Genrich |
| Agreement Date | 8/1/2005 |
| Minimum Grade Needed | B |
| High School Course Name | Computer Applications I AND Computer Apps II |
| Western Course Name | Introduction to Microcomputers |
| Western Course ID/Catalog Number | 007913 / 10154104 |
| Credits | 3.00 |
| High School Teacher | Sartorius/Luebke |
| Agreement Date | 8/1/2004 |
| Minimum Grade Needed | B |
| High School Course Name | Ethnic Foods I AND Ethnic Foods II |
| Western Course Name | Ethnic Foods |
| Western Course ID/Catalog Number | 008821 / 10317153 |
| Credits | 2.00 |
| High School Teacher | Gabrielson |
| Agreement Date | 8/1/2004 |
| Minimum Grade Needed | B |
| High School Course Name | Food Service |
| Western Course Name | Dining Room Management |
| Western Course ID/Catalog Number | 008803 / 10317130 |
| Credits | 1.00 |
| High School Teacher | Gabrielson |
| Agreement Date | 8/1/2004 |
| Minimum Grade Needed | B |
Tomah High School Transcripted Credit
| High School Course Name | Introduction to Engineering |
| Western Course Name | PLTW-Engineering Design |
| Western Course ID/Catalog Number | 013677 / 10606199 |
| Credits | 3.00 |
| High School Teacher | Joyce |
| Agreement Date | 9/1/2010 |
| Minimum Grade Needed | C |
Viroqua High School
Viroqua High School Transcripted Credit
| High School Course Name | Accounting I |
| Western Course Name | Introduction to Accounting |
| Western Course ID/Catalog Number | 011462 / 10101108 |
| Credits | 3.00 |
| High School Teacher | Hubatch |
| Agreement Date | 8/1/2009 |
| Minimum Grade Needed | C |
| High School Course Name | Greenhouse Management/Landscaping |
| Western Course Name | Introduction to Horticulture |
| Western Course ID/Catalog Number | 012455 / 10001111 |
| Credits | 3.00 |
| High School Teacher | Hardy |
| Agreement Date | 1/1/2009 |
| Minimum Grade Needed | C |
| High School Course Name | Intro to Medical Terminology |
| Western Course Name | Medical Terminology |
| Western Course ID/Catalog Number | 009610 / 10501101 |
| Credits | 3.00 |
| High School Teacher | Symons |
| Agreement Date | 9/2/2010 |
| Minimum Grade Needed | C |
West Salem High School
West Salem High School Advanced Standing
| High School Course Name | Automotive Basic Maintenance |
| Western Course Name | Basic Maintenance |
| Western Course ID/Catalog Number | 008915 / 32404313 |
| Credits | 3.00 |
| High School Teacher | Liethen |
| Agreement Date | 8/1/2008 |
| Minimum Grade Needed | B |
West Salem High School Transcripted Credit
| High School Course Name | Animal/Horse Science |
| Western Course Name | Animal Science |
| Western Course ID/Catalog Number | 007253 / 10006113 |
| Credits | 3.00 |
| High School Teacher | Larson |
| Agreement Date | 9/1/2010 |
| Minimum Grade Needed | C |
| High School Course Name | Greenhouse I |
| Western Course Name | Introductory Plant Science |
| Western Course ID/Catalog Number | 007263 / 10006129 |
| Credits | 3.00 |
| High School Teacher | Larson |
| Agreement Date | 9/1/2010 |
| Minimum Grade Needed | C |
| High School Course Name | Basic Computer Aided Drafting |
| Western Course Name | Auto CAD Basics |
| Western Course ID/Catalog Number | 012370 / 10606198 |
| Credits | 1.00 |
| High School Teacher | Huenink |
| Agreement Date | 9/1/2010 |
| Minimum Grade Needed | C |
| High School Course Name | Basic Computer Aided Drafting |
| Western Course Name | AutoCAD Level 1 |
| Western Course ID/Catalog Number | 010758 / 10606163 |
| Credits | 2.00 |
| High School Teacher | Huenink |
| Agreement Date | 9/1/2010 |
| Minimum Grade Needed | C |
| High School Course Name | 3-D Computer Aided Drafting |
| Western Course Name | Parametric Design with Inventor |
| Western Course ID/Catalog Number | 010720 / 10606115 |
| Credits | 3.00 |
| High School Teacher | Huenink |
| Agreement Date | 9/1/2010 |
| Minimum Grade Needed | C |
Westby High School
Advanced Standing | Transcripted Credit
Westby High School Advanced Standing
| High School Course Name | Photography I |
| Western Course Name | Digital Photography |
| Western Course ID/Catalog Number | 008334 / 10203125 |
| Credits | 3.00 |
| High School Teacher | Smalley |
| Agreement Date | 4/1/2001 |
| Minimum Grade Needed | B |
| High School Course Name | Computer Education I |
| Western Course Name | Introduction to Microcomputers |
| Western Course ID/Catalog Number | 007913 / 10154104 |
| Credits | 3.00 |
| High School Teacher | Kenyon |
| Agreement Date | 8/1/2006 |
| Minimum Grade Needed | B |
| High School Course Name | Welding |
| Western Course Name | Welding - Oxy-Fuel Metals & Cutting |
| Western Course ID/Catalog Number | 009484 / 31442309 |
| Credits | 2.00 |
