Landscape Horticulture
Associate in Applied Science Degree
Credits Required for Graduation: 66.00
Curriculum
Click on any course for information about class dates, times and class fee information.
*NOTE: All fees on this page ONLY contain term fees. They do not contain material and/or any other fees, which can vary by class offered.
| First Term | |||
|---|---|---|---|
| Catalog # | Course Name | Credits | Est. Fees |
| The following courses satisfy the Technical Studies requirements of this program for this term. | |||
| 10001112 | Horticulture Soils | 3.00 | 392.64 |
| 10001111 | Introduction to Horticulture | 3.00 | 392.64 |
| 10001117 | Landscape Maintenance 1 | 2.00 | 261.76 |
| 10001158 | Woody Plant Identification | 3.00 | 392.64 |
| The following courses satisfy the General Studies requirements of this program for this term. | |||
| 10804107 | College Mathematics | 3.00 | 392.64 |
| 10801195 | Written Communication | 3.00 | 392.64 |
| Second Term | |||
| Catalog # | Course Name | Credits | Est. Fees |
| The following courses satisfy the Technical Studies requirements of this program for this term. | |||
| 10001123 | Landscape Design 1 | 3.00 | 392.64 |
| 10001127 | Landscape Maintenance 2 | 2.00 | 261.76 |
| 10001113 | Ornamental Plant Health Care | 3.00 | 392.64 |
| 10001159 | Survey of Herbaceous Plants | 3.00 | 392.64 |
| 10001110 | Turf Management | 3.00 | 392.64 |
| The following courses satisfy the General Studies requirements of this program for this term. | |||
| 10801198 | Speech | 3.00 | 392.64 |
| Third Term | |||
| Catalog # | Course Name | Credits | Est. Fees |
| The following courses satisfy the Technical Studies requirements of this program for this term. | |||
| 10001125 | Greenhouse Management | 3.00 | 392.64 |
| 10001135 | Horticulture Plant Science | 3.00 | 392.64 |
| 10001132 | Landscape Construction | 3.00 | 392.64 |
| 10001139 | Organic Plant Production | 2.00 | 261.76 |
| The following courses satisfy the General Studies requirements of this program for this term. | |||
| 10806112 | Principles of Sustainability | 3.00 | 392.64 |
| 10809199 | Psychology of Human Relations | 3.00 | 392.64 |
| Fourth Term | |||
| Catalog # | Course Name | Credits | Est. Fees |
| The following courses satisfy the Technical Studies requirements of this program for this term. | |||
| 10001148 | Horticulture Production | 3.00 | 392.64 |
| 10001144 | Landscape Design 2 | 3.00 | 392.64 |
| 10001155 | Landscape Project Management | 3.00 | 392.64 |
| The following courses satisfy the General Studies requirements of this program for this term. | |||
| 10809166 | Introduction to Ethics: Theory and Application | 3.00 | 392.64 |
| 10809103 | Thinking Critically and Creatively | 3.00 | 392.64 |
| The following courses are approved alternates to the specified courses. | ||||
|---|---|---|---|---|
| Catalog # | Course Name | Credits | Est. Fees | |
| 10809198 | Introduction to Psychology (Psychology of Human Relations alternate for the Landscape Horticulture program) | 3.00 | 392.64 | |




