Bio-Medical Electronics
Associate in Applied Science Degree
Credits Required for Graduation: 68.00
Curriculum
Click on any course for information about class dates, times and class fee information.
*NOTE: All fees on this page ONLY contain term fees. They do not contain material and/or any other fees, which can vary by class offered.
| First Term | |||
|---|---|---|---|
| Catalog # | Course Name | Credits | Est. Fees |
| The following courses satisfy the Technical Studies requirements of this program for this term. | |||
| 10660118 | AC Circuits Analysis | 2.00 | 261.76 |
| 10660117 | DC Circuits Analysis | 2.00 | 261.76 |
| 10660101 | Fabrication Techniques 1 | 1.00 | 130.88 |
| 10605100 | Introduction to Bio-Medical Technology | 1.00 | 130.88 |
| 10660104 | PC Applications | 1.00 | 130.88 |
| 10660119 | Physiology and Bio Medical Instrumentation 1 | 3.00 | 392.64 |
| The following courses satisfy the General Studies requirements of this program for this term. | |||
| 10804113 | College Technical Math (CTM) 1A | 3.00 | 392.64 |
| 10804114 | College Technical Math (CTM) 1B | 2.00 | 261.76 |
| 10801195 | Written Communication | 3.00 | 392.64 |
| Second Term | |||
| Catalog # | Course Name | Credits | Est. Fees |
| The following courses satisfy the Technical Studies requirements of this program for this term. | |||
| 10605121 | BioMed Codes/Standards/PM/QA | 2.00 | 261.76 |
| 10660132 | Digital Applications | 1.00 | 130.88 |
| 10660131 | Digital Fundamentals | 1.00 | 130.88 |
| 10605154 | Introduction to Medical Networks and Operating Systems-PC Hardware | 2.00 | 261.76 |
| 10605166 | Physiology and Bio Medical Instrumentation 2 | 3.00 | 392.64 |
| 10660150 | Solid State Devices & Circuit Analysis-Bio Medical | 4.00 | 523.52 |
| The following courses satisfy the General Studies requirements of this program for this term. | |||
| 10806154 | General Physics 1 | 4.00 | 523.52 |
| Third Term | |||
| Catalog # | Course Name | Credits | Est. Fees |
| The following courses satisfy the Technical Studies requirements of this program for this term. | |||
| 10605174 | Biomedical Science Applications | 3.00 | 392.64 |
| 10660102 | Fabrication Techniques 2 | 1.00 | 130.88 |
| 10605182 | Medical Imaging Systems | 3.00 | 392.64 |
| 10605164 | Medical Networks and Operating Systems | 4.00 | 523.52 |
| 10605178 | On-Site Bio-Medical Clinical Experience 1 | 4.00 | 523.52 |
| The following courses satisfy the General Studies requirements of this program for this term. | |||
| 10809199 | Psychology of Human Relations | 3.00 | 392.64 |
| Fourth Term | |||
| Catalog # | Course Name | Credits | Est. Fees |
| The following courses satisfy the Technical Studies requirements of this program for this term. | |||
| 10605193 | Advanced Bio-Medical Internship | 2.00 | 261.76 |
| 10605188 | On-Site Bio-Medical Clinical Experience 2 | 4.00 | 523.52 |
| The following courses satisfy the General Studies requirements of this program for this term. | |||
| 10809196 | Introduction to Sociology | 3.00 | 392.64 |
| 10801198 | Speech | 3.00 | 392.64 |
| 10801197 | Technical Reporting | 3.00 | 392.64 |
| The following courses are approved alternates to the specified courses. | ||||
|---|---|---|---|---|
| Catalog # | Course Name | Credits | Est. Fees | |
| 10809195 | Economics (Introduction to Sociology Alternate for the Bio-Medical Electronics program) | 3.00 | 392.64 | |
| 10809122 | Introduction to American Government (Introduction to Sociology Alternate for the Bio-Medical Electronics program) | 3.00 | 392.64 | |
| 10809166 | Introduction to Ethics: Theory and Application (Introduction to Sociology Alternate for the Bio-Medical Electronics program) | 3.00 | 392.64 | |
| 10809198 | Introduction to Psychology (Psychology of Human Relations Alternate for the Bio-Medical Electronics program) | 3.00 | 392.64 | |
| 10801196 | Oral/Interpersonal Communication (Speech Alternate for the Bio-Medical Electronics program) | 3.00 | 392.64 | |




