Health Information Technology
Associate in Applied Science Degree
Credits Required for Graduation: 66.00
Follow-Up 2011-2012 Information
| Graduates | 4 |
| Graduates Responding | 3 |
| Employed In Related Occupations | 3 |
| Employed in Non-related Occupations | 0 |
| Seeking Employment | 0 |
| Continuing Education | 0 |
| Not In Labor Market | 0 |
Salary Data - Related Employment
| Part(Time) | Full(Time) | |
|---|---|---|
| Responding | 1 | 2 |
| Average Hours Per week | N/A | 39 |
| Median Hourly Wage | N/A | 15.50 |
| Hourly Wage Range | N/A | $15.00-$16.00 |
| Median Annual Salary | N/A | $31,408 |
Respondents In Related Occupations
Coding Specialist; Mayo Clinic Health System - Franciscan Healthcare, La Crosse, WI
Health Information Management Services/Medical Clerk; Mayo Clinic Health System - Franciscan Healthcare, La Crosse, WI
Revenue Integrity Representative; Gundersen Lutheran, La Crosse, WI




