Accounting Assistant
Technical Diploma
Credits Required for Graduation: 31.00
Follow-Up 2011-2012 Information
| Graduates | 2 |
| Graduates Responding | 2 |
| Employed In Related Occupations | 2 |
| Employed in Non-related Occupations | 0 |
| Seeking Employment | 0 |
| Continuing Education | 0 |
| Not In Labor Market | 0 |
Salary Data - Related Employment
| Part(Time) | Full(Time) | |
|---|---|---|
| Responding | 1 | 1 |
| Average Hours Per week | N/A | N/A |
| Median Hourly Wage | N/A | N/A |
| Hourly Wage Range | N/A | N/A |
| Median Annual Salary | N/A | N/A |
Respondents In Related Occupations
Bookkeeper/Office Manager; Unknown, La Crosse, WI
Accountant; Nelson & Associates, SC, La Crosse, WI




