Service-Learning Faculty
| Last Name; | First Name | Program |
|---|---|---|
| Allard | Sheila | General Studies Instructor |
| Benson | Shelly | Marketing Instructor |
| Boehm | Stacy | Nursing Instructor |
| Borreson | Shari | Physical Therapist Assistant Instructor |
| Burman | John | Electronic Servicing Instructor |
| Craker | Tracy | Early Childhood Education Instructor |
| Czaplewski | Julie | Medical Assistant Instructor |
| Delegrave | Amy | GOAL |
| Davis | Sally | Nursing Instructor |
| Diestler | Denise | DisAbility Support Specialist Instructor |
| Ebner | Barb | Marketing Instructor |
| Fargen | Julie | Nursing Instructor |
| Felton | Tom | Architectural Technology Instructor |
| Griggs | Jake | Visual Communications Instructor |
| Helixon | Tracy | Communications Instructor |
| Hey | Ken | Graphic Design Instructor |
| Jerue | Barb | Graphic Design Instructor |
| Johnson | Jeanne | Therapeutic Massage Instructor |
| Jolivette | Liz | Nursing Instructor |
| Komay | Jeff | Physical Therapist Assistant Instructor |
| Krueger | Christine | Occupational Therapy Assistant Instructor |
| Lentz | Margy | Medical Assistant Instructor |
| Limberg | Judy | Nursing Instructor |
| Mielke | Pat | Supervisory Management/Business Management Instructor |
| Noble | Wendy | Nursing Instructor |
| Olson | Doreen | Occupational Therapy Assistant Instructor |
| Osphal | Sharon | Nursing Instructor |
| Raasch | Bob | Radiography Instructor |
| Ramsay | Amy | Communications Instructor |
| Rooney | Dan | Communications Instructor |
| Sandman | Amanda | Medical Assistant Instructor |
| Schultz | Sandra | Interior Design Instructor |
| Strom | Tom | Finance Instructor |
| Thesing | Don | CIS Instructor |
| Tschumper | Mary | Nursing Assistant Instructor |
| Waller | Diane | Health Sciences Instructor |
| Walsh-Betthauser | Kim | Business Technology Instructor |


