High Schools
Western is quickly becoming the college of first choice for high school students in our district.
Did you know?
- Over 33% of local high school graduates attend Western within 3 years of graduation.
- Over 50% will attend within 5 years.
- 92% of all high school graduates attending Western directly from high school attend classes at the La Crosse Campus.
- 81% of our graduates stay in the 7 Rivers Region.
- 85% of our graduates stay in Wisconsin.
Western has strong partnerships with high schools throughout the district. We work closely to provide easier ways for students to transition from high school to college at Western.
Transcripted Credit Agreements
Transcripted credit, sometimes called dual credit, allows students to take college-level courses in order to get a jump on their college education, while still fulfilling high school graduation requirements. Courses are taught at the high school by high school instructors who modify their courses to meet the requirements for transcription.To get the scoop on how it really works, read the stories of high school teachers who worked with Western instructors to offer transcripted credit courses to their students.
The chart below details the increase in the number of high schools offering transcripted credit courses from the 2008-09 school year through the 2011-12 school year. Currently, 18 high schools offer transcripted credit for their students.
| High Schools with Transcripted Credit Courses 2011-12 | High Schools with Transcripted Credit Courses 2010-11 | High Schools with Transcripted Credit Courses 2009-10 | High Schools with Transcripted Credit Courses 2008-09 | |||
|---|---|---|---|---|---|---|
| Arcadia | Black River Falls | Black River Falls | Logan | |||
| Bangor | Blair-Taylor | Central | Necedah | |||
| Black River Falls | Central | De Soto | Viroqua | |||
| Blair-Taylor | De Soto | Holmen | Whitehall | |||
| Central | Holmen | Logan | ||||
| De Soto | Independence | Necedah | ||||
| G-E-T | Logan | Sparta | ||||
| Holmen | Necedah | Viroqua | ||||
| Logan | Sparta | Westby | ||||
| Mauston | Tomah | Whitehall | ||||
| Necedah | Viroqua | |||||
| Onalaska | West Salem | |||||
| Sparta | Whitehall | |||||
| Tomah | ||||||
| Viroqua | ||||||
| West Salem | ||||||
| Westby | ||||||
| Whitehall |
With an increase in the number of participating high schools, we have also seen an increase in the number of students taking transcripted courses. Transcripted courses offer multiple benefits for students. It exposes them to college-level courses, giving them a feel for what will be required of them in college. It also is a safe way to explore a possible career interest. Finally, there is no cost to students or school districts. This can save students both time and money when they enroll at Western.
The following chart shows the increase in students by high school and also the dollars saved.
| High School Students Successfully Completing Transcripted Credit During the 2011-12 School Year | High School Students Successfully Completing Transcripted Credit During the 2010-11 School Year | ||||||
| High School | # Students* | $ Saved ** | High School | # Students* | $ Saved ** | ||
| Arcadia | 20 | $691 | Black River Falls | 86 | $11,121 | ||
| Bangor | 20 | $3,277 | Blair-Taylor | 28 | $4,424 | ||
| Black River Falls | 110 | $14,486 | Central | 55 | $13,896 | ||
| Blair-Taylor | 34 | $5,571 | De Soto | 9 | $1,264 | ||
| Central | 90 | $22,777 | Holmen | 16 | $5,244 | ||
| De Soto | 42 | $11,151 | Independence | 8 | $2,700 | ||
| G-E-T | 19 | $6,931 | Logan | 85 | $22,359 | ||
| Holmen | 50 | $18,390 | Necedah | 13 | $14,865 | ||
| Logan | 74 | $21,551 | Sparta | 51 | $11,583 | ||
| Mauston | 56 | $9,176 | Tomah | 33 | $11,138 | ||
| Necedah | 18 | $2,566 | Viroqua | 32 | $10,452 | ||
| Onalaska | 16 | $2,622 | West Salem | 64 | $10,575 | ||
| Sparta | 103 | $23,894 | Whitehall | 25 | $8,564 | ||
| Tomah | 32 | $11,362 | Total | 505 | $128,185 | ||
| Viroqua | 22 | $7,782 | * Duplicate Headcount | ||||
| West Salem | 101 | $24,416 | **Based on 2011-12 tuition and fees for each course | ||||
| Westby | 37 | $13,498 | |||||
| Whitehall | 28 | $10,068 | |||||
| Total | 872 | $210,206 | |||||
| * Duplicate Headcount | |||||||
| **Based on 2011-12 tuition and fees for each course | |||||||
There is a transcripted course for nearly every interest; not all courses are taught at all high schools. Individual agreements are reached based upon a particular high school’s needs and course offerings. Students must earn a minimum grade of “C” in order to get credit at Western for the class. Those expectations are outlined at the beginning of the course.
Below is a list of courses offered throughout the district. To see which courses are offered at your high school, visit our high school agreements page and click on the high school.
| Western Transcripted Credit Courses 2011-12 | Western Transcripted Credit Courses 2010-11 | ||
| Animal Science | Animal Science | ||
| AutoCAD Basics | AutoCAD Basics | ||
| AutoCAD Level I | AutoCAD Level I | ||
| Child Development | Digital Electronics | ||
| Digital Electronics | Introduction to Accounting | ||
| Digital Photography | Introdution to Business | ||
| Foods I | Introduction to Horticulture | ||
| Introduction to Accounting | Introduction to Microcomputers | ||
| Introdution to Business | Introduction to MS Access | ||
| Introduction to Horticulture | Introduction to MS Excel | ||
| Introduction to Microcomputers | Introduction to MS Word | ||
| Introduction to MS Access | Introductory Plant Science | ||
| Introduction to MS Word | Marketing Principles | ||
| Introductory Plant Science | Medical Terminology | ||
| Medical Terminology | Parametric Design w/Inventor | ||
| Parametric Design w/Inventor | PLTW-Introduction to Engineering & Design Ele | ||
| PLTW-Introduction to Engineering & Design Elective | PLTW-Principles of Engineering | ||
| PLTW-Principles of Engineering | Welding-Oxy-Fuel Metals Cutting | ||
| Welding-Oxy-Fuel Metals Cutting | Welding-Transportation | ||
| Welding-Transportation |


