CNC Operator Certificate
Internal Certificate
Credits Required for Graduation: 6.00
Curriculum
Click on any course for information about class dates, times and class fee information.
*NOTE: All fees on this page ONLY contain term fees. They do not contain material and/or any other fees, which can vary by class offered.
| First Semester | |||
|---|---|---|---|
| Catalog # | Course Name | Credits | Est. Fees |
| The following courses satisfy the Occupational Specific requirements of this program for this semester. | |||
| 31420302 | Blueprint Reading | 1.00 | 130.88 |
| 31420305 | CNC Mill and Lathe Operation | 2.00 | 261.76 |
| 31420371 | Intro to Machining | 1.00 | 130.88 |
| 31804334 | Manufacturing Math 1 | 1.00 | 130.88 |
| 31420372 | Measurement & Inspection | 1.00 | 130.88 |




