Medical Laboratory Technician
Associate in Applied Science Degree
Credits Required for Graduation: 67.00
Follow-Up 2011-2012 Information
| Graduates | 10 |
| Graduates Responding | 8 |
| Employed In Related Occupations | 6 |
| Employed in Non-related Occupations | 1 |
| Seeking Employment | 0 |
| Continuing Education | 1 |
| Not In Labor Market | 0 |
Salary Data - Related Employment
| Part(Time) | Full(Time) | |
|---|---|---|
| Responding | 3 | 3 |
| Average Hours Per week | 26 | 38 |
| Median Hourly Wage | $21.00 | $16.00 |
| Hourly Wage Range | $16.00-$25.00 | $14.00-$18.00 |
| Median Annual Salary | $26,208 | $32,448 |
Respondents In Related Occupations
Medical Lab Technician; Gundersen Lutheran - Onalaska Clinic, Onalaska, WI
Medical Lab Technician; Gundersen Lutheran, La Crosse, WI (2)
Medical Lab Technician; Krohn Clinic, Black River Falls, WI
Medical Lab Technician; Mayo Clinic Health System - Franciscan Healthcare, Onalaska, WI
Medical Lab Technician; Richland Medical Center, Richland Center, WI




