The following students were named to the Western Technical College President's List of High Distinction. These students achieved a grade point average of 3.5 or higher and carried six or more credits in an associate degree or technical diploma program. Congratulations to these high achievers!
| Student | Program | |
|---|---|---|
| Abbott, Justin | IT-Cybersecurity and Network Administration | View letter |
| Abbs, Maura | Nursing | View letter |
| Abt, Paige | Accounting | View letter |
| Ackerman, Carter | Associate of Arts | View letter |
| Adams, Morgan | Human Services Associate | View letter |
| Adams, Shana | Leadership Development | View letter |
| Adams, Joann | Business Management | View letter |
| Adelman, Jeremy | Automotive Technician | View letter |
| Albright, Brennan | Electronic & Computer Engineering Technology - CET | View letter |
| Aleckson, Alayna | Human Services Associate | View letter |
| Allen, Colton | Business Specialist | View letter |
| Allen, Kaleb | Digital Media Production | View letter |
| Almeida, Aidan | Graphic Design | View letter |
| Alsobrooks, Ethan | Associate of Arts | View letter |
| Alumbaugh, Kristine | Business Management | View letter |
| Ambriz, Yesica | Early Childhood Education | View letter |
| Amundsen, Andrew | Criminal Justice | View letter |
| Amundson, Jody | Medical Administrative Professional | View letter |
| Amundson, Gregory | Air Conditioning, Heating & Refrigeration | View letter |
| Anderson, Madison | Associate of Science | View letter |
| Anderson, Taylor | Occupational Therapy Assistant | View letter |
| Anderson, Hunter | Welding & Fabrication | View letter |
| Anderson, Cody | Digital Media Production | View letter |
| Anderson, Thor | Digital Media Production | View letter |
| Anderson, Ricky | IT-Cybersecurity and Network Administration | View letter |
| Anderson, Jayla | Dental Assistant | View letter |
| Andrews, Patrick | IT-Web & Software Developer | View letter |
| Angelini, Annamaria | Associate of Science | View letter |
| Arentz, Autumn | Educational Assistant | View letter |
| Arentz, Allison | Administrative Professional | View letter |
| Arlt, Katie | Nursing | View letter |
| Arndt, Jaelyn | Associate of Arts | View letter |
| Arndt, Jonah | IT-Web & Software Developer | View letter |
| Arndt, Tiffany | Nursing | View letter |
| Arttus, Austin | Electronic & Computer Engineering Technology - CET | View letter |
| Aschenbrenner, Devyn | Business Management | View letter |
| Ausloos, Elizabeth | Human Services Associate | View letter |
| Babcock, Montana | Foundations of Leadership | View letter |
| Back, Alana | Digital Marketing | View letter |
| Bahr, Brianne | Business Management | View letter |
| Bailey, Avery | Agri-Business Science Technology | View letter |
| Baker, Brittney | Human Resource Management | View letter |
| Baker, Katie | Leadership Development | View letter |
| Baker, Marissa | Architectural Technology | View letter |
| Balboa, Logan | Sales Management | View letter |
| Balsley, Amelia | Associate of Arts | View letter |
| Barnes, Jace | Diesel & Heavy Equipment Technician | View letter |
| Barnes, Jennifer | Nursing | View letter |
| Barnett, Courtnee | Accounting | View letter |
| Bartelak, Alyssa | Associate of Science | View letter |
| Bartelt, Marisa | IT-Web & Software Developer | View letter |
| Baseman, Connor | Business Management | View letter |
| Bauer, Julia | Nursing | View letter |
| Baumgart, Hope | Nursing | View letter |
| Baumler, Jonathan | Mechatronic & Robotic Engineering Technology | View letter |
| Beck, Jessica | Human Services Associate | View letter |
| Beck, Kiara | Accounting | View letter |
| Becker, Hallie | Accounting Assistant | View letter |
| Becker, Austin | Nursing | View letter |
| Becker, Erica | Nursing | View letter |
| Becker, Mandy | Nursing | View letter |
| Beckman, Caden | Agri-Business Science Technology | View letter |
| Bender, Desiree | Business Management | View letter |
| Berg, Kristin | Medical Assistant | View letter |
| Berg, Brenda | Architectural Technology | View letter |
| Berg, Marcus | Refrigeration, Air Conditioning & Heating Service Technician | View letter |
| Bernstein, Angela | Business Analyst | View letter |
| Bertolotti, Ellis | Mechanical Design Technology | View letter |
| Bethauser, Kyle | Criminal Justice | View letter |
| Binford, Amanda | Nursing | View letter |
| Bingenheimer, McKenzie | Associate of Science | View letter |
| Bird, Elliot | Foundations of Teacher Education | View letter |
| Bird, Leland | Digital Marketing | View letter |
| Bishop, Josi | Respiratory Therapy | View letter |
| Bjorge, Madelyn | Associate of Science | View letter |
| Blackcoon, Eli | Automotive Technician | View letter |
| Blanchard, Noah | Associate of Science | View letter |
| Blatz, Kaylee | Digital Marketing | View letter |
| Block, Domenik | Human Services Associate | View letter |
| Boge, Sarah | Interior Design | View letter |
| Bohl, Tonya | Associate of Science | View letter |
| Bohm, Jack | Refrigeration, Air Conditioning & Heating Service Technician | View letter |
| Bosshard, Dayna | Interior Design | View letter |
| Bosworth, Cullen | Human Services Associate | View letter |
| Bowe, Rylee | Graphic Design | View letter |
| Bowman, Wendy | Human Services Associate | View letter |
| Bozek, Kaitlyn | Occupational Therapy Assistant | View letter |
| Bradshaw, Sydney | Interior Design | View letter |
| Brady, Casey | Medical Administrative Professional | View letter |
| Braithwaite, Isabella | Associate of Science | View letter |
| Brandau, Chance | Human Services Associate | View letter |
| Brandvig, Emmalyn | Business Management | View letter |
| Breitung, Dawn | Health Information Technology | View letter |
| Brendel, Erika | Foundations of Teacher Education | View letter |
| Brennan, Jada | Nursing | View letter |
| Breuer, Eric | Architectural Technology | View letter |
| Brey, Meaghan | Physical Therapist Assistant | View letter |
| Bridgeforth, Abigail | Associate of Arts | View letter |
| Britain, Mandy | Medical Assistant | View letter |
| Brooks, Ethan | Air Conditioning, Heating & Refrigeration | View letter |
| Brown, Stacy | Business Management | View letter |
| Brown, Jacqueline | Radiography | View letter |
| Brueggen, Nicole | Business Management | View letter |
| Brueggen, Presley | Sales Management | View letter |
| Bruemmer, Caylee | Associate of Arts | View letter |
| Brunslik, Jack | Architectural Technology | View letter |
| Bryant, Elizabeth | Nursing | View letter |
| Bublitz, Riahna | IT-Web & Software Developer | View letter |
| Buchholtz, Rianna | Radiography | View letter |
| Buddenhagen, Jessica | Nursing | View letter |
| Burke, Allison | Occupational Therapy Assistant | View letter |
| Burns, Nicholas | Business Management | View letter |
| Burrows, Kaylee | Human Resource Management | View letter |
| Buschmann, Abby | Associate of Arts | View letter |
| Buschmann, Emma | Physical Therapist Assistant | View letter |
| Bush, Claire | Nursing | View letter |
| Butenhoff, Autumn | Nursing | View letter |
| Butterfield, Katherine | Health Information Technology | View letter |
| Byrnes, Garrett | Diesel & Heavy Equipment Technician | View letter |
| Cade, Sierra | Radiography | View letter |
| Calkins, Miranda | Accounting Assistant | View letter |
| Callan, Kayla | Business Management | View letter |
| Campbell, Isiah | IT-Computer Support Technician | View letter |
| Canady, Olga | Hospitality Management | View letter |
| Candahl, Nicholas | Fire Protection Technician | View letter |
| Candelaria, Isabela | Associate of Arts | View letter |
| Canelo Arriola, Sandra | Associate of Science | View letter |
| Carmody, Ryan | Emergency Medical Technician - Paramedic | View letter |
| Carrimon, Whitney | Nursing | View letter |
| Cartagena, Abdul | Graphic Design | View letter |
| Castanon Duran, Raquel | Architectural Technology | View letter |
| Caucutt, Emma | Graphic Design | View letter |
| Cebery, Andrew | Fire Protection Technician | View letter |
| Cehic, Sanela | IT-Cybersecurity and Network Administration | View letter |
| Cernak, Robyn | Medical Lab Technician | View letter |
| Chamberlain, Dalton | Criminal Justice | View letter |
| Chambers, Bow | Graphic Design | View letter |
| Chambers, Courtney | Human Services Associate | View letter |
| Chandler, Alex | Associate of Science | View letter |
| Chapman, Taylor | Associate of Science | View letter |
| Chase, Lucas | Diesel & Heavy Equipment Technician | View letter |
| Cherry, Annalea | Graphic Design | View letter |
| Christianson, Hannah | Business Management | View letter |
| Cipra, Caeleb | Air Conditioning, Heating & Refrigeration | View letter |
| Clark, Alyssa | Surgical Technology | View letter |
| Clark, Erin | Surgical Technology | View letter |
| Clark, Brianna | Agri-Business Science Technology | View letter |
| Clements, Kendra | Associate of Science | View letter |
| Coburn, Leslie | Accounting Assistant | View letter |
| Cockriel, William | Leadership Development | View letter |
| Colclasure, Tess | Radiography | View letter |
| Cole, Leilani | Occupational Therapy Assistant | View letter |
| Collins, Amber | Nursing | View letter |
| Collins, Christina | Medical Administrative Professional | View letter |
| Collins, Jadon | Diesel & Heavy Equipment Technician | View letter |
| Colsch, Teresa | Leadership Development | View letter |
| Connelly, Jeff | Diesel & Heavy Equipment Technician | View letter |
| Conroy, Logan | Interior Design | View letter |
| Conway, Hailey | Surgical Technology | View letter |
| Cook, Maricella | Business Management | View letter |
| Craig, Steven | Accounting | View letter |
| Cravens, Ashley | Nursing | View letter |
| Crawford, Matthew | Electronic & Computer Engineering Technology - CET | View letter |
| Crockett, Corbin | IT-Cybersecurity and Network Administration | View letter |
| Cudo, Cody | Criminal Justice | View letter |
| Culpitt, Brittany | Nursing | View letter |
| Curry, Molly | Surgical Technology | View letter |
| Curtis, Shawn | Graphic Design | View letter |
| Cutter, Christopher | Physical Therapist Assistant | View letter |
| Daan, Angelou Jade | Nursing | View letter |
| Dahman, Zach | Electromechanical Technology | View letter |
| Daines, Dawson | Refrigeration, Air Conditioning & Heating Service Technician | View letter |
| Daly, Savannah | Associate of Science | View letter |
| Danen, Payton | Criminal Justice | View letter |
| Darr, Skye | Financial Services | View letter |
| Datta, Christopher | Mechanical Design Technology | View letter |
| Davis, Heidi | Business Analyst | View letter |
| Davis, Parker | Business Management | View letter |
| Davis, Allison | Landscape Horticulture Technician | View letter |
| Davis, Audrey | Associate of Science | View letter |
| Davis, Julian | Mechatronic & Robotic Engineering Technology | View letter |
| Davis, Rhavenn | Associate of Science | View letter |
| Davis, Chadwick | IT-Cybersecurity and Network Administration | View letter |
| De Vault, Nicholas | Leadership Development | View letter |
| Debauche, Jordan | Criminal Justice | View letter |
| Debernardi, Mason | Criminal Justice | View letter |
| Dechant, Austin | Architectural Technology | View letter |
| Deets, Mackenzie | Health Information Technology | View letter |
| Defliger, Rachel | Nursing | View letter |
| Degarmo, Ruby | Radiography | View letter |
| Degarmo, Meredith | Respiratory Therapy | View letter |
| Degenstein, Shannon | Medical Assistant | View letter |
| Dehnart, Rachel | Associate of Science | View letter |
| Delap, Lily | Human Services Associate | View letter |
| DeNasha, Adam | Legal Studies/Paralegal | View letter |
| Denofrio, Alexis | Nursing | View letter |
| Dent, Ginger | Digital Media Production | View letter |
| Derocher, Christina | Accounting | View letter |
| DeValkenaere, Gabrielle | Associate of Science | View letter |
| Devine, Zach | Building Science & Energy Management | View letter |
| Devine, Emily | Nursing | View letter |
| Devorak, Cydney | Physical Therapist Assistant | View letter |
| Diamond, Keith | Digital Media Production | View letter |
| Diesburg, Riley | IT-Computer Support Specialist | View letter |
| Dinuzzo, Hannah | Criminal Justice | View letter |
| Doerr, Jeffery | Diesel & Heavy Equipment Technician | View letter |
| Dombeck, Angelique | Leadership Development | View letter |
| Donaldson, William | Welding & Fabrication | View letter |
| Donjuan Gonzalez, Perla | Interior Design | View letter |
| Doremus, Ciara | Physical Therapist Assistant | View letter |
| Dorman, Jaidan | Radiography | View letter |
| Doronio, Charline | Nursing | View letter |
| Douglas, Caden | Fire Protection Technician | View letter |
| Dow, Alexandria | Human Services Associate | View letter |
| Drache, Brianna | Medical Lab Technician | View letter |
| Dresen, Elizabeth | Digital Marketing | View letter |
| Duesterhoeft, Noah | Digital Media Production | View letter |
| Duff, Tanya | Digital Marketing Specialist | View letter |
| Dunn, Rowley | IT-Web & Software Developer | View letter |
| Dvorak, Ethan | Automotive Technician | View letter |
| Dymond, Steven | Business Management | View letter |
| Eagen, Drake | IT-Cybersecurity and Network Administration | View letter |
| Eggum, Emily | Interior Design | View letter |
| Eilers, Emma | Digital Marketing | View letter |
| Eimer, Erica | Building Science & Energy Management | View letter |
| Eisfeldt, Tiara | IT-Cybersecurity and Network Administration | View letter |
| Eisfeldt, Elijah | Architectural Technology | View letter |
| Elledge, Timothy | Emergency Medical Technician - Paramedic | View letter |
| Elliott, Jennifer | Business Management | View letter |
| Ellison, Shellinee | Associate of Arts | View letter |
| Elsen, Jameson | Business Management | View letter |
| Emery, Kyle | IT-Cybersecurity and Network Administration | View letter |
| Enquist, Alexandrea | Occupational Therapy Assistant | View letter |
| Erdman, Anna | Associate of Arts | View letter |
| Erdman, Axell | IT-Web & Software Developer | View letter |
| Erdman, Isaac | Healthcare Technology Management | View letter |
| Erdmann, Chloe | Human Services Associate | View letter |
| Ericson-Huneck, Seth | Air Conditioning, Heating & Refrigeration | View letter |
| Ernst, Lyndsey | Nursing | View letter |
| Erskine, Gerald | Air Conditioning, Heating & Refrigeration | View letter |
| Erskine, Richard | Air Conditioning, Heating & Refrigeration | View letter |
| Escobedo, Marco | IT-Computer Support Specialist | View letter |
| Escobedo Talavera, Estefania | Foundations of Teacher Education | View letter |
| Evans, McKenna | Radiography | View letter |
| Ewert, Jill | Business Requirements Specialist | View letter |
| Ewert, Meghan | Hospitality Management | View letter |
| Exner, Brooklyn | Associate of Science | View letter |
| Faron, Jennifer | Business Management | View letter |
| Feldhake, Zach | Healthcare Technology Management | View letter |
| Ferguson, Skylar | Interior Design | View letter |
| Ferguson, Courtney | Human Services Associate | View letter |
| Fernando Jr, Raul | Business Management | View letter |
| Fiers, Jenny | Business Management | View letter |
| Fimreite, Zachary | Surgical Technology | View letter |
| Fink, Trevor | Associate of Science | View letter |
| Fischer, Emma | Medical Lab Technician | View letter |
| Fjoser, Rachael | Accounting | View letter |
| Fleming, Morgan | Human Services Associate | View letter |
| Fletcher, Lisa | Health Information Technology | View letter |
| Flock, Taylor | Accounting | View letter |
| Fosbinder, Abbe | Nursing | View letter |
| Foss, Brody | Electromechanical Technology | View letter |
| Foss, Thane | Electromechanical Technology | View letter |
| Frank, Kimberly | Office Support Specialist | View letter |
| Franks, Nathanael | Mechanical Design Technology | View letter |
| Fratzke, Abigail | Early Childhood Education | View letter |
| Frauenkron, Ramon | IT-Cybersecurity and Network Administration | View letter |
| Fredericks, Malayna | Medical Assistant | View letter |
| Fredricks, Jacob | Accounting | View letter |
| Freybler, Jordan | Emergency Medical Technician - Paramedic | View letter |
| Fries, Emma | Respiratory Therapy | View letter |
| Fritz, Makayla | Accounting | View letter |
| Fry, Jessica | Emergency Medical Technician - Paramedic | View letter |
| Fuentes, Teri | Medical Lab Technician | View letter |
| Fuentes, Leighanna | Business Analyst | View letter |
| Fulcher, Mollee | Business Management | View letter |
| Fuller, Chesny | Surgical Technology | View letter |
| Furlong, Harley | Medical Administrative Professional | View letter |
| Gallegos, Quintin | Leadership & Supervision Professional | View letter |
| Gamer, Isabelle | Interior Design | View letter |
| Gander, Kylee | Electronic & Computer Engineering Technology - CET | View letter |
| Garbers, Kristina | Human Services Associate | View letter |
| Garcia, Joshua | Business Management | View letter |
| Garcia, Julia | Digital Marketing | View letter |
| Garvin, Henning | Nursing | View letter |
| Gasca-Valtierra, Sergio | Business Management | View letter |
| Gavin, Mitchell | Automotive Technician | View letter |
| Geier, Julie | Accounting | View letter |
| Geisler, Alexius | Business Management | View letter |
| Gemein, Coby | Paramedic Technician | View letter |
| George, Anthony | Associate of Arts | View letter |
| Gerzsik, Shelby | Medical Administrative Professional | View letter |
| Ghelfi, Katherine | Graphic Design | View letter |
| Gibbons, Brandon | Human Resource Management | View letter |
| Gielau, Derek | Air Conditioning, Heating & Refrigeration | View letter |
| Giertych, Renae | Human Services Associate | View letter |
| Giese, Elliot | Diesel & Heavy Equipment Technician | View letter |
| Gilbert, Madison | Graphic Design | View letter |
| Gilhart, Alexander | Digital Marketing | View letter |
| Glodowski, Dominic | Digital Marketing | View letter |
| Gnewikow, Kade | Electromechanical Technology | View letter |
| Gnewikow, Rebecca | Human Services Associate | View letter |
| Godfrey, Matthew | Fire Protection Technician | View letter |
| Goetting, Victoria | Human Services Associate | View letter |
| Gonzalez, Jesus | Associate of Science | View letter |
| Gonzalez, Destiny | Accounting Assistant | View letter |
| Goodrich, Marshall | Fire Protection Technician | View letter |
| Gotzinger, Maile | Occupational Therapy Assistant | View letter |
| Gough, Chris | Associate of Arts | View letter |
| Govier, Nathaniel | Associate of Science | View letter |
| Graewin, Martina | Physical Therapist Assistant | View letter |
| Graff, Alea | Paramedic Technician | View letter |
| Grams, Austin | Digital Media Production | View letter |
| Grant, Donovan | Associate of Science | View letter |
| Graves, Susan | Paramedic Technician | View letter |
| Gray, Christiana | Accounting Assistant | View letter |
| Green, Jasmine | Accounting | View letter |
| Greenwold, Joseph | IT-Cybersecurity and Network Administration | View letter |
| Griffin, Cale | Associate of Science | View letter |
| Gronemus, Emma | Surgical Technology | View letter |
| Groth, Benjamin | Human Services Associate | View letter |
| Groves, Audrey | Human Resource Management | View letter |
| Gruber, Meredith | Associate of Science | View letter |
| Gudgeon, Jenna | Office Support Specialist | View letter |
| Guemez-Bembischew, Elijah | Business Management | View letter |
| Guerrero, Michael | Associate of Science | View letter |
| Gullickson, Makenna | Nursing | View letter |
| Gunderson, Griffin | Human Resource Management | View letter |
| Gunderson, Taylor | Human Resource Management | View letter |
| Gustafson, Jessica | Business Management | View letter |
| Guy, Sydney | Accounting | View letter |
| Hadley, Montgomery | Mechatronic & Robotic Engineering Technology | View letter |
| Hadley, Anika | Associate of Science | View letter |
| Haffner, Reid | Business Management | View letter |
| Hafke, Zakery | Graphic Design | View letter |
| Hagedorn, Adelayde | Associate of Science | View letter |
| Hagen, Jacob | Human Services Associate | View letter |
| Haines, Alexander | IT-Computer Support Specialist | View letter |
| Hall, Rylee | Business Management | View letter |
| Hall, Samuel | Associate of Science | View letter |
| Haller, Austin | Associate of Science | View letter |
| Halverson, Shayna | Leadership Development | View letter |
| Halverson, Angela | Emergency Medical Technician - Paramedic | View letter |
| Hamby, Josette | Associate of Arts | View letter |
| Hammer, Jackson | IT-Computer Support Technician | View letter |
| Handy, Quinn | Accounting | View letter |
| Hang, Xang | IT-Web & Software Developer | View letter |
| Hansen, Miah | Health Information Technology | View letter |
| Hansen, Mikahla | Medical Administrative Professional | View letter |
| Hanson, Cade | Business Management | View letter |
| Hanson, Erin | Accounting | View letter |
| Hanson, Carter | IT-Web & Software Developer | View letter |
| Hardy, Joshua | Digital Media Production | View letter |
| Harmening, Lauren | Associate of Science | View letter |
| Harms, Haley | Digital Marketing | View letter |
| Harris, Emma | Medical Assistant | View letter |
| Hart, Alexandria | Nursing | View letter |
| Harvie, Tara | Associate of Science | View letter |
| Hass, Austin | Leadership Development | View letter |
| Hass, Maggie | Sales Management | View letter |
| Haugh, Ashlyne | Surgical Technology | View letter |
| Hawes, Jacob | Nursing | View letter |
| Hawley, Emily | Surgical Technology | View letter |
| Hayes, Brittanny | Nursing | View letter |
| Hayward, Kimberly | Nursing | View letter |
| Head, William | Building Construction and Cabinetmaking | View letter |
| Heerts, Aaron | Diesel & Heavy Equipment Technician | View letter |
| Heinen, Alexis | Business Management | View letter |
| Heinen, Dag | IT-Web & Software Developer | View letter |
| Heintz, Jaedon | Fire Protection Technician | View letter |
| Heitkamp, Dustin | Agri-Business Science Technology | View letter |
| Heller, Melanie | Leadership Development | View letter |
| Helmers, Suzanne | Graphic Design | View letter |
| Hendrickson, Julia | Human Resource Management | View letter |
| Hendrickson, Evan | IT-Cybersecurity and Network Administration | View letter |
| Her, Ka Blia | Digital Marketing | View letter |
| Her, Choua | IT-Computer Support Technician | View letter |
| Her, Kongmong | IT-Web & Software Developer | View letter |
| Herlitzka, Madeline | Associate of Science | View letter |
| Herman, Kaitlin | Business Management | View letter |
| Hernandez, Haley | Business Management | View letter |
| Hernandez, Tammy | Health Information Technology | View letter |
| Hernandez, Brianna | Associate of Science | View letter |
| Herold, Reyna | Digital Media Production | View letter |
| Herrera, Sabrina | Medical Administrative Professional | View letter |
| Herrick, Liam | Digital Media Production | View letter |
| Hewitt, Tegan | Architectural Technology | View letter |
| Higgins, Isaiah | Electronic & Computer Engineering Technology - CET | View letter |
| Hildebrand, Jade | Physical Therapist Assistant | View letter |
| Hilden, Jackson | Nursing | View letter |
| Hill, Brittany | Nursing | View letter |
| Hindsley, Genevieve | Associate of Arts | View letter |
| Hintz, Jennifer | Accounting Assistant | View letter |
| Hirsch, Olivia | Emergency Medical Technician - Basic | View letter |
| Ho, Ngoc-Anh | Medical Assistant | View letter |
| Hoffman, Austin | Business Management | View letter |
| Hoffman, Peyton | Associate of Science | View letter |
| Hoffmann, Paul | Human Services Associate | View letter |
| Hohlfeld, Ira | Accounting | View letter |
| Holden, Brett | Fire Protection Technician | View letter |
| Holt, Amy | Medical Coding Specialist | View letter |
| Holton, Lori | Graphic Design | View letter |
| Hooks, Grant | Architectural Technology | View letter |
| Hopkins, Paige | Digital Marketing | View letter |
| Hopkins-Sheets, Molecula | Associate of Science | View letter |
| Horwich, Flynn | Digital Marketing | View letter |
| Hoskins, Colton | Associate of Science | View letter |
| Hovey, Elizabeth | Accounting | View letter |
| Howell, Krystal | Foundations of Teacher Education | View letter |
| Huber, Laura | Paramedic Technician | View letter |
| Huber, Crystalyn | Associate of Arts | View letter |
| Huiras, Callie | Human Services Associate | View letter |
| Humphrey, Rebecca | Business Management | View letter |
| Hundt, Ethan | Mechanical Design Technology | View letter |
| Hunter, Karsten | Nursing | View letter |
| Hunter, Eric | Diesel & Heavy Equipment Technician | View letter |
| Huntington, James | Human Resource Management | View letter |
| Hurley, Cassandra | Nursing | View letter |
| Hurst, Megan | Business Management | View letter |
| Hurtado Pahuamba, Ivan | Welding & Fabrication | View letter |
| Ibarra, Gisela | Surgical Technology | View letter |
| Ihle, Lauren | Business Management | View letter |
| Ingles, Riley | Nursing | View letter |
| Ipsen, Maximus | Associate of Science | View letter |
| Jackson, Beverly | Medical Assistant | View letter |
| Jacobs, Jena | Respiratory Therapy | View letter |
| Jacobson, Madalen | Nursing | View letter |
| Jacobson, Noah | Nursing | View letter |
| Jacobson, Devan | Air Conditioning, Heating & Refrigeration | View letter |
| Jahnke, Alison | Medical Assistant | View letter |
| James, Heather | Associate of Arts | View letter |
| Janzen, Merrysa | Nursing | View letter |
| Jefferis, Stephanie | Business Management | View letter |
| Jenkins, Rebecca | Radiography | View letter |
| Jenkins, Paula | Administrative Professional | View letter |
| Jennings, Ashley | Paramedic Technician | View letter |
| Jepson, Mikaela | Physical Therapist Assistant | View letter |
| Jewell, Austin | Sales Management | View letter |
| Johnson, Lindsay | Nursing | View letter |
| Johnson, Vincent | Leadership Development | View letter |
| Johnson, Dana | Graphic Design | View letter |
| Johnson, Joni | Human Services Associate | View letter |
| Johnson, Elizabeth | Associate of Arts | View letter |
| Jones, Kaitlyn | Physical Therapist Assistant | View letter |
| Jumbeck, Jordan | Radiography | View letter |
| Kaiser, Grace | Business Management | View letter |
| Kaiser, Ryan | Diesel & Heavy Equipment Technician | View letter |
| Kamholz, Brooke | Radiography | View letter |
| Kamrowski, Erika | IT-Web & Software Developer | View letter |
| Kane, Kylie | Associate of Science | View letter |
| Karper, Katie | Paramedic Technician | View letter |
| Kast, Melinda | Human Services Associate | View letter |
| Kay, Samantha | Respiratory Therapy | View letter |
| Keckeisen, Sam | Architectural Technology | View letter |
| Keller, Alexa | Associate of Arts | View letter |
| Kelling, Aaron | Paramedic Technician | View letter |
| Kellum, Phineas | Associate of Science | View letter |
| Kelm, Katie | Occupational Therapy Assistant | View letter |
| Kemp, Alexxis | Physical Therapist Assistant | View letter |
| Kendall, Eric | Mechanical Design Technology | View letter |
| Kenny, William | Associate of Science | View letter |
| Khang, Pangkou | Associate of Science | View letter |
| Kidd, Jacob | IT-Web & Software Developer | View letter |
| Kieffer-Wieser, Heidi | Nursing | View letter |
| Killian, Courtney | Administrative Professional | View letter |
| Kilmer, Matthew | Associate of Science | View letter |
| King, Trent | Diesel & Heavy Equipment Technician | View letter |
| King, Eriana | Business Management | View letter |
| Kirchoff, Caitlyn | Interior Design | View letter |
| Kirking, Karolyn | Associate of Science | View letter |
| Kisting, Shane | Business Management | View letter |
| Kistler, Jackson | IT-Web & Software Developer | View letter |
| Klafka, Katie | Occupational Therapy Assistant | View letter |
| Klein, Hayley | Human Services Associate | View letter |
| Kloss, Anna | Early Childhood Education | View letter |
| Klossing, Victoria | Criminal Justice | View letter |
| Knaack, Tayler | Associate of Arts | View letter |
| Knudson, Signe | Associate of Science | View letter |
| Kochie, Jennifer | Business Management | View letter |
| Kocimski, Teresa | Business Management | View letter |
| Kolda, Nathan | Electromechanical Technology | View letter |
| Koller, Ryan | Automotive Technician | View letter |
| Komay, Hunter | Criminal Justice | View letter |
| Konsitzke, Kennedy | Criminal Justice | View letter |
| Konter, Savannah | Human Services Associate | View letter |
| Kopp, Stacy | Nursing | View letter |
| Korish, Amber | Business Management | View letter |
| Kortendick, Abigail | Associate of Science | View letter |
| Kortens, Claire | Physical Therapist Assistant | View letter |
| Kramer, Isaac | Diesel & Heavy Equipment Technician | View letter |
| Kreibich, Kaitlyn | Human Resource Management | View letter |
| Kresky, Brooke | Business Management | View letter |
| Krokstrom, Alyssa | Graphic Design | View letter |
| Krueger, Amy | Medical Assistant | View letter |
| Krueger, Jessica | Accounting | View letter |
| Krumenauer, Savi | Human Services Associate | View letter |
| Krupela, Jason | Business Specialist | View letter |
| Krus, James | IT-Computer Support Specialist | View letter |
| Kruse, Courtney | Nursing | View letter |
| Kube, Ben | Automotive Technician | View letter |
| Kubiak, John | Air Conditioning, Heating & Refrigeration | View letter |
| Kuhn, Jeremy | Graphic Design | View letter |
| Kulcinski-Haeuser, Mercedes | Business Management | View letter |
| Kunz, Luke | Associate of Arts | View letter |
| Kurszewski, Jacob | Electromechanical Technology | View letter |
| Lambert, Brock | Digital Media Production | View letter |
| Lange, Mason | Accounting | View letter |
| Lange, Abigail | Business Management | View letter |
| Larrington, Elias | Mechanical Design Technology | View letter |
| Larsen, Amy | Accounting | View letter |
| Larson, Lance | Leadership & Supervision Professional | View letter |
| Larson, Jeremiah | Sales Management | View letter |
| Lasister, Victoria | Accounting | View letter |
| Lasko, Chasity | Graphic Design | View letter |
| Lathrop, Betsy | Business Analyst | View letter |
| Laufenberg, Alyson | Physical Therapist Assistant | View letter |
| Laufle, Sherilyn | Interior Design | View letter |
| Laukant, Ava | Interior Design | View letter |
| Lavy, Elly | Office Support Specialist | View letter |
| Lawver, Nicholas | Accounting | View letter |
| Lawver, Zachary | Mechatronic & Robotic Engineering Technology | View letter |
| Lazzaretti, Tammie | Landscape Horticulture Technician | View letter |
| Lazzaretti, Zachary | Electronic & Computer Engineering Technology - CET | View letter |
| Le, Ngoc | Business Management | View letter |
| Lean, Annika | Nursing | View letter |
| Lecheler, Lindsey | Graphic Design | View letter |
| Ledoux, Tyler | Healthcare Technology Management | View letter |
| Lee, James | Diesel & Heavy Equipment Technician | View letter |
| Lee, Yeng | IT-Computer Support Specialist | View letter |
| Lee, Tayler | Radiography | View letter |
| Lee, Orion | Associate of Science | View letter |
| Leer, Zhanna | Accounting | View letter |
| Leeseberg, Kacera | Associate of Arts | View letter |
| Lehman, Spenser | Criminal Justice | View letter |
| Leis, Meaghan | Associate of Science | View letter |
| Lemagnes, Lazaro | IoT Integration Specialist | View letter |
| Lemke, Sarah | Human Services Associate | View letter |
| Lemoine-Crabb, Destyni | Nursing | View letter |
| Lesser, Danielle | Nursing | View letter |
| Lewandowski, Samanntha | Nursing | View letter |
| Lilla, Carson | Business Management | View letter |
| Limon, Evelyn | Leadership Development | View letter |
| Lind, Aaron | Air Conditioning, Heating & Refrigeration | View letter |
| Lindahl, Sierra | Physical Therapist Assistant | View letter |
| Littlejohn, Maria | Human Resource Management | View letter |
| Locante, Christina | Accounting | View letter |
| Lockington, Peyton | Human Services Associate | View letter |
| Loewenhagen, Malachi | Digital Media Production | View letter |
| Loken, Shadow | Air Conditioning, Heating & Refrigeration | View letter |
| Londre, Jake | Marketing Management | View letter |
| Loon, Brittany | Hospitality Management | View letter |
| Lor, Amy | Graphic Design | View letter |
| Lord, Anthony | Electromechanical Technology | View letter |
| Lorenz, Belrey | Human Services Associate | View letter |
| Lorenz, Jacob | Human Services Associate | View letter |
| Lotz, Taylor | Radiography | View letter |
| Lowe, Kyle | Leadership Development | View letter |
| Ludovice, Brittany | Human Services Associate | View letter |
| Ludovice, Joseph | Human Services Associate | View letter |
